View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
FREDUN PHARMACEUTICALS LIMITED
14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404
CONTACT NO :
GST No : 27AAACF0581A1Z7
EMAIL :
 
BILL NO : 298
DATE : 28-02-2025
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 268292064 01-02-2025 JODHPUR 960 Surface Express 9120 1368 100 200 0 0 10788
2 268292065 01-02-2025 DELHI 180 Surface Express 1710 257 100 200 0 0 2267
3 268292066 03-02-2025 PUNE 600 Surface Express 4500 675 100 200 0 0 5475
4 268292067 04-02-2025 BANGALORE 120 Surface Express 1020 153 100 200 0 0 1473
5 268292068 04-02-2025 BANGALORE 90 Surface Express 765 115 100 200 0 0 1180
6 268292069 04-02-2025 ZIRAKPUR 120 Surface Express 1320 198 100 200 0 0 1818
7 268292070 04-02-2025 LUCKNOW 90 Surface Express 855 128 100 200 0 0 1283
8 268292071 04-02-2025 AMBALA 90 Surface Express 990 149 100 200 0 0 1439
9 268292072 04-02-2025 KOLKATTA 90 Surface Express 1080 162 100 200 0 0 1542
10 268292073 04-02-2025 DELHI 90 Surface Express 855 128 100 200 0 0 1283
11 268292074 04-02-2025 SOLAPUR 90 Surface Express 675 101 100 200 1200 0 2276
12 265002453 06-02-2025 DELHI 180 Surface Express 1710 257 100 200 0 0 2267
13 265002454 06-02-2025 KOLKATTA 210 Surface Express 2520 378 100 200 0 0 3198
14 265002455 06-02-2025 GHAZIABAD 1000 Surface Express 9500 1425 100 200 0 0 11225
15 265002456 06-02-2025 DELHI 120 Surface Express 1140 171 100 200 0 0 1611
16 265002457 06-02-2025 BANGALORE 80 Surface Express 680 102 100 200 0 0 1082
17 265002458 06-02-2025 SHILLONG 120 Surface Express 2760 414 100 200 1200 0 4674
18 265002459 06-02-2025 BANGALORE 160 Surface Express 1360 204 100 200 0 0 1864
19 265002460 06-02-2025 LUCKNOW 160 Surface Express 1520 228 100 200 0 0 2048
20 265002462 06-02-2025 SOLAPUR 80 Surface Express 600 90 100 200 1200 0 2190
21 265002463 06-02-2025 YAMUNAGAR 80 Surface Express 880 132 100 200 0 0 1312
22 273846324 06-02-2025 LUADHIYANA 160 Surface Express 1760 264 100 200 0 0 2324
23 265002464 08-02-2025 SOLAN 160 Surface Express 1760 264 100 200 1200 0 3524
24 265002465 08-02-2025 SUMERPUR 80 Surface Express 760 114 100 200 1200 0 2374
25 268292075 10-02-2025 BANGALORE 90 Surface Express 765 115 100 200 0 0 1180
26 265002466 12-02-2025 JALORE-RAJ 320 Surface Express 3040 456 100 200 1200 0 4996
27 265002467 12-02-2025 KARAD-SATARA 200 Surface Express 1500 225 100 200 1200 0 3225
28 265002468 12-02-2025 RAJSAMAND 120 Surface Express 1140 171 100 200 1200 0 2811
29 265002469 12-02-2025 CHENNAI 160 Surface Express 1360 204 100 200 0 0 1864
30 265002470 12-02-2025 GOA 480 Surface Express 4080 612 100 200 0 0 4992
31 265002471 14-02-2025 KALLAMB-SIRMOUR 450 Surface Express 4950 743 100 200 1200 0 7193
32 265002472 14-02-2025 POANTASAHIB 300 Surface Express 3300 495 100 200 1200 0 5295
33 265002473 18-02-2025 KARAD-SATARA 80 Surface Express 600 90 100 200 1200 0 2190
34 265002474 18-02-2025 GOA 1740 Surface Express 14790 2219 100 200 0 0 17309
35 265002475 18-02-2025 PUNE 100 Surface Express 750 113 100 200 0 0 1163
36 265002476 18-02-2025 POANTASAHIB 2520 Surface Express 27720 4158 100 200 1200 0 33378
37 268292089 20-02-2025 JODHPUR 520 Surface Express 4940 741 100 200 0 0 5981
38 268292090 20-02-2025 GOA 1560 Surface Express 13260 1989 100 200 0 0 15549
39 268292348 21-02-2025 SOLAPUR 60 Surface Express 450 68 100 200 1200 0 2018
40 268292349 21-02-2025 GOA 2790 Surface Express 23715 3557 100 200 0 0 27572
41 268292350 21-02-2025 KOLKATTA 200 Surface Express 2400 360 100 200 0 0 3060
42 265002477 24-02-2025 AURANGABAD 80 Surface Express 600 90 100 200 0 0 990
43 265002478 24-02-2025 JALGAON 160 Surface Express 1200 180 125 200 0 0 1705
44 265002479 25-02-2025 GOA 3180 Surface Express 27030 4055 100 200 0 0 31385
45 265002480 25-02-2025 POANTASAHIB 200 Surface Express 2200 330 100 200 1200 0 4030
46 265002481 25-02-2025 PUNE 240 Surface Express 1800 270 100 200 0 0 2370
47 265002482 26-02-2025 AJMER 120 Surface Express 1140 171 100 200 1200 0 2811
48 265002483 26-02-2025 HUBLI 120 Surface Express 1020 153 100 200 0 0 1473
49 265002484 27-02-2025 PUNE 320 Surface Express 2400 360 100 200 0 0 3060
Total 195990 29402 4925 9800 18000 0 258117
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
Sub. Total 258117
Discount 0% (-) 0
Gross Amount (Rs) 258117
SGST (9%)
CGST (9%)
23231
23231
Total Amount After Tax:304579
AMOUNT IN WORDS

Three Lakh Four Thousand Five Hundred Seventy Nine Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******


Print Cancel