View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
MAC CHEM PRODUCTS INDIA PVT LTD
Plot No N-211/2/10 M.I.D.C. TARAPUR MH 401506
CONTACT NO : 9156333585
GST No : 27AAECM9623L1Z0
EMAIL :
 
BILL NO : 172
DATE : 28-10-2024
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 243900751 01-10-2024 KALLAMB 2144 Surface Express 33168 9950 150 5331 1000 0 49599
2 243900752 01-10-2024 DEHRADUN 273 Surface Express 4223 1267 150 3393 0 0 9033
3 243900753 01-10-2024 POANTASAHIB 582 Surface Express 9004 2701 150 625 1000 0 13480
4 243900754 01-10-2024 NALAGARH 52 Surface Express 804 241 150 3835 1000 0 6030
5 243900755 01-10-2024 BADDI 17 Surface Express 263 79 150 2059 0 0 2551
6 243900756 01-10-2024 BADDI 326 Surface Express 5043 1513 150 2334 0 0 9040
7 243900757 01-10-2024 KALLAMB 56 Surface Express 866 260 150 417 1000 0 2693
8 243900758 01-10-2024 BADDI 55 Surface Express 851 255 150 673 0 0 1929
9 243900759 01-10-2024 DELHI 55 Surface Express 851 255 150 673 0 0 1929
10 243900760 01-10-2024 NALAGARH 17 Surface Express 263 79 150 50 1000 0 1542
11 243900761 01-10-2024 KADI-MAHSANA 10 Surface Express 137 41 150 227 1000 0 1555
12 245791319 04-10-2024 EX.BADDI 14 Surface Express 217 65 150 50 0 0 482
13 259757143 04-10-2024 BADDI 17 Surface Express 263 79 150 2469 0 0 2961
14 259757144 04-10-2024 POANTASAHIB 68 Surface Express 1052 316 150 856 1000 0 3374
15 259757251 05-10-2024 BADDI 818 Surface Express 12654 3796 150 10231 0 0 26831
16 259757252 05-10-2024 GURGAON 29 Surface Express 449 135 150 454 0 0 1188
17 259757253 05-10-2024 AHMEDABAD 10 Surface Express 137 41 150 247 0 0 575
18 259757254 05-10-2024 BADDI 10 Surface Express 155 47 150 3304 0 0 3656
19 259757354 07-10-2024 VAPI 60 Surface Express 820 249 150 50 0 0 1269
20 259760292 08-10-2024 MUMBAI 26 Surface Express 355 107 150 1843 0 0 2455
21 259760293 08-10-2024 KALLAMB 14 Surface Express 217 65 150 92 1000 0 1524
22 259760294 08-10-2024 ROORKEE 10 Surface Express 155 47 150 83 0 0 435
23 259757359 09-10-2024 NAVSARI 26 Surface Express 355 107 150 708 1000 0 2320
24 259757361 10-10-2024 THANE 17 Surface Express 232 70 150 2000 0 0 2452
25 259757362 10-10-2024 HYDERABAD 17 Surface Express 263 79 150 512 0 0 1004
26 243900776 11-10-2024 BAHADURGARH 27 Surface Express 418 125 150 342 0 0 1035
27 259752256 14-10-2024 HARIDWAR 10 Surface Express 120 36 150 50 0 0 356
28 259752264 16-10-2024 BADDI 17 Surface Express 263 79 150 722 0 0 1214
29 259757370 17-10-2024 NALAGARH 82 Surface Express 1269 381 150 1027 1000 0 3827
30 259757371 17-10-2024 NAVSARI 17 Surface Express 232 70 150 590 1000 0 2042
31 259757372 17-10-2024 YAMUNAGAR 29 Surface Express 449 135 150 77 0 0 811
32 259757373 17-10-2024 BANGAORE 14 Surface Express 217 65 150 171 0 0 603
33 259757374 17-10-2024 DAMAN 10 Surface Express 137 41 150 1735 0 0 2063
34 259757385 18-10-2024 BHIWANDI 84 Surface Express 1148 344 150 1056 0 0 2698
35 259757386 18-10-2024 AHMEDABAD 61 Surface Express 834 250 150 1020 0 0 2254
36 259757395 19-10-2024 HYDERABAD 10 Surface Express 155 47 150 456 0 0 808
37 259757396 19-10-2024 NALAGARH 44 Surface Express 681 204 150 3824 1000 0 5859
38 259757269 22-10-2024 ROORKEE 416 Surface Express 6436 1931 150 425 0 0 8942
39 259757270 22-10-2024 DINDORI-NASHIK 68 Surface Express 930 279 150 755 1000 0 3114
40 259757271 22-10-2024 KALLAMB 41 Surface Express 634 190 150 177 1000 0 2151
41 259757272 22-10-2024 DEHRADUN 29 Surface Express 449 135 150 50 0 0 784
42 259757273 23-10-2024 VAPI 409 Surface Express 5591 1677 150 5177 0 0 12595
43 259757274 23-10-2024 KALLAMB 136 Surface Express 2104 631 150 1682 1000 0 5567
44 259757275 23-10-2024 THANE 14 Surface Express 191 57 150 1717 0 0 2115
45 259757276 23-10-2024 DELHI 14 Surface Express 217 65 150 448 0 0 880
46 259757290 24-10-2024 HYDERABAD 68 Surface Express 1052 316 150 3688 0 0 5206
47 259757291 24-10-2024 MAJITHA-AMR 27 Surface Express 418 125 150 124 1000 0 1817
48 259757292 24-10-2024 GURGAON 117 Surface Express 1810 543 150 1482 0 0 3985
49 259757293 24-10-2024 HIMMATNAGAR 17 Surface Express 232 70 150 130 1000 0 1582
50 259757295 25-10-2024 GURGAON 10 Surface Express 155 47 150 637 0 0 989
51 259757296 26-10-2024 ROORKEE 29 Surface Express 449 135 150 68 0 0 802
52 259757297 26-10-2024 KALLAMB 70 Surface Express 1083 325 150 614 1000 0 3172
53 259757298 26-10-2024 HYDERABAD 10 Surface Express 155 47 150 413 0 0 765
Total 100626 30194 7950 71173 18000 0 227943
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063