View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
FREDUN PHARMACEUTICALS LIMITED
14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404
CONTACT NO :
GST No : 27AAACF0581A1Z7
EMAIL :
 
BILL NO : 158
DATE : 30-09-2024
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 259760356 02-09-2024 HYDERABAD 160 Surface Express 1360 204 100 200 0 0 1864
2 259760357 02-09-2024 VIJAYWADA 80 Surface Express 680 102 100 200 0 0 1082
3 259760358 02-09-2024 SECUNDERABAD 480 Surface Express 4080 612 100 200 0 0 4992
4 259760359 02-09-2024 HOWRAH 270 Surface Express 3240 486 100 200 0 0 4026
5 259760360 02-09-2024 SOLAN 400 Surface Express 4400 660 100 200 1200 0 6560
6 243900851 06-09-2024 PUNE 720 Surface Express 5400 810 100 200 0 0 6510
7 243900852 06-09-2024 DELHI 90 Surface Express 855 128 100 200 0 0 1283
8 243900853 06-09-2024 DELHI 330 Surface Express 3135 470 100 200 0 0 3905
9 243900854 06-09-2024 SOLAN 240 Surface Express 2640 396 100 200 1200 0 4536
10 243900855 06-09-2024 KOLKATTA 120 Surface Express 1440 216 100 200 0 0 1956
11 259760390 11-09-2024 SUMERPUR 90 Surface Express 855 128 100 200 1200 0 2483
12 259760391 11-09-2024 SOLAN 1230 Surface Express 13530 2030 100 200 1200 0 17060
13 259760392 11-09-2024 YAMUNAGAR 330 Surface Express 3135 470 100 200 0 0 3905
14 259760393 11-09-2024 HOOGHLY 120 Surface Express 1440 216 100 200 0 0 1956
15 259760395 11-09-2024 SANGLI 60 Surface Express 450 68 100 200 1200 0 2018
16 259760349 12-09-2024 PUNE 210 Surface Express 1575 236 100 200 0 0 2111
17 259760399 12-09-2024 HUBBALI 200 Surface Express 1700 255 100 200 0 0 2255
18 259760400 12-09-2024 CHENNAI 1300 Surface Express 11050 1658 100 200 0 0 13008
19 259757005 16-09-2024 BANGALORE 60 Surface Express 510 77 100 200 0 0 887
20 259757006 16-09-2024 KHARAR-MOHALI 480 Surface Express 5280 792 100 200 1200 0 7572
21 259757007 16-09-2024 HOWRAH 150 Surface Express 1800 270 100 200 0 0 2370
22 259757008 16-09-2024 VAISHALI 210 Surface Express 2520 378 100 200 1200 0 4398
23 259757009 16-09-2024 JABALPUR 240 Surface Express 1920 288 100 200 0 0 2508
24 259757010 17-09-2024 MUMBAI 120 Surface Express 900 135 100 200 0 0 1335
25 259757011 17-09-2024 ALLAHABAD 600 Surface Express 5700 855 100 200 0 0 6855
26 259757012 17-09-2024 KOLKATTA 80 Surface Express 960 144 100 200 0 0 1404
27 259757013 17-09-2024 MUMBAI 150 Surface Express 1125 169 100 200 0 0 1594
28 259757014 17-09-2024 KANPUR 150 Surface Express 1425 214 100 200 0 0 1939
29 259757015 17-09-2024 JAIPUR 120 Surface Express 1140 171 100 200 0 0 1611
30 259757016 17-09-2024 SOLAPUR 360 Surface Express 2700 405 100 200 1200 0 4605
31 243900822 19-09-2024 GHAZIABAD 200 Surface Express 1900 285 100 200 0 0 2485
32 259757017 19-09-2024 MYSURU 240 Surface Express 2040 306 100 200 0 0 2646
33 243900828 20-09-2024 PUNE 500 Surface Express 3750 563 100 200 0 0 4613
34 259757028 23-09-2024 SECUNDERABAD 120 Surface Express 1020 153 150 200 0 0 1523
35 259757029 23-09-2024 VIJAYWADA 80 Surface Express 680 102 100 200 0 0 1082
36 259757030 24-09-2024 PUNE 840 Surface Express 6300 945 100 200 0 0 7545
37 259757031 24-09-2024 DELHI 90 Surface Express 855 128 100 200 0 0 1283
38 259757032 24-09-2024 BANGALORE 120 Surface Express 1020 153 100 200 0 0 1473
39 259757033 24-09-2024 JAIPUR 90 Surface Express 855 128 100 200 0 0 1283
40 259757034 28-09-2024 SOLAN 80 Surface Express 880 132 100 200 1200 0 2512
41 259756959 30-09-2024 LUCKNOW 360 Surface Express 3420 513 100 200 0 0 4233
Total 109665 16451 4150 8200 10800 0 149266
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063