View Invoice
TAX INVOICE
YBEX EXPRESS PRIVATE LIMITED
Shop No.5/6, Bldg No.K3/4, Rishabh II,Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
|
TO MAC CHEM PRODUCTS INDIA PVT LTD Plot No N-211/2/10 M.I.D.C. TARAPUR MH 401506 CONTACT NO : 9156333585 GST No : 27AAECM9623L1Z0 EMAIL : |
|
BILL NO : 149 DATE : 28-09-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DATE | DESTI | WEIGHT (KG) | SERVICE | FRT. CHG | FUEL SRG | AWB | FOV CHG | ODA CHG | OTHER CHG | TOTAL CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 259760328 | 30-08-2024 | VADODARA | 10 | Surface Express | 137 | 41 | 150 | 122 | 0 | 0 | 450 |
| 2 | 243900883 | 12-09-2024 | BADDI | 435 | Surface Express | 6729 | 2019 | 150 | 6740 | 0 | 0 | 15638 |
| 3 | 243900885 | 13-09-2024 | NALAGARH | 41 | Surface Express | 634 | 190 | 150 | 450 | 1000 | 0 | 2424 |
| 4 | 243900886 | 13-09-2024 | KALAAMB | 136 | Surface Express | 2104 | 631 | 100 | 2154 | 1000 | 0 | 5989 |
| 5 | 243900805 | 16-09-2024 | DEHRADUN | 82 | Surface Express | 1269 | 381 | 150 | 1027 | 0 | 0 | 2827 |
| 6 | 243900806 | 16-09-2024 | ROORKEE | 10 | Surface Express | 155 | 47 | 150 | 153 | 0 | 0 | 505 |
| 7 | 259757019 | 20-09-2024 | BADDI | 698 | Surface Express | 10798 | 3239 | 150 | 3275 | 0 | 0 | 17462 |
| 8 | 259757020 | 20-09-2024 | BANGALORE | 56 | Surface Express | 866 | 260 | 150 | 622 | 0 | 0 | 1898 |
| 9 | 259757021 | 20-09-2024 | DELHI | 136 | Surface Express | 2104 | 631 | 150 | 1682 | 0 | 0 | 4567 |
| 10 | 259757022 | 20-09-2024 | HYDERABAD | 10 | Surface Express | 155 | 47 | 150 | 121 | 0 | 0 | 473 |
| 11 | 259757023 | 20-09-2024 | GURGAON | 10 | Surface Express | 155 | 47 | 150 | 425 | 0 | 0 | 777 |
| 12 | 259757024 | 20-09-2024 | ROORKEE | 291 | Surface Express | 4502 | 1351 | 150 | 283 | 0 | 0 | 6286 |
| 13 | 259757025 | 20-09-2024 | SOLAN | 27 | Surface Express | 418 | 125 | 150 | 205 | 1000 | 0 | 1898 |
| 14 | 259757026 | 20-09-2024 | NAVSARI | 26 | Surface Express | 355 | 107 | 150 | 469 | 1000 | 0 | 2081 |
| 15 | 243900832 | 21-09-2024 | GURGAON | 99 | Surface Express | 1532 | 460 | 150 | 925 | 0 | 0 | 3067 |
| 16 | 243900833 | 21-09-2024 | NALAGARH | 55 | Surface Express | 851 | 255 | 150 | 691 | 1000 | 0 | 2947 |
| 17 | 243900834 | 21-09-2024 | BADDI | 26 | Surface Express | 402 | 121 | 150 | 797 | 0 | 0 | 1470 |
| 18 | 243900835 | 21-09-2024 | DELHI | 17 | Surface Express | 465 | 140 | 150 | 2513 | 0 | 0 | 3268 |
| 19 | 243900836 | 21-09-2024 | YAMUNAGAR | 10 | Surface Express | 155 | 47 | 150 | 62 | 0 | 0 | 414 |
| 20 | 243900839 | 23-09-2024 | POANTASAHIB | 600 | Surface Express | 9282 | 2785 | 150 | 7528 | 1000 | 0 | 20745 |
| 21 | 243900840 | 23-09-2024 | GURGAON | 17 | Surface Express | 263 | 79 | 150 | 828 | 0 | 0 | 1320 |
| 22 | 259757101 | 24-09-2024 | DAMAN | 10 | Surface Express | 137 | 41 | 150 | 88 | 0 | 0 | 416 |
| 23 | 259760288 | 25-09-2024 | DEHRADUN | 134 | Surface Express | 2073 | 622 | 150 | 2018 | 0 | 0 | 4863 |
| 24 | 259760289 | 25-09-2024 | PREGNAPUR-HYDO | 10 | Surface Express | 155 | 47 | 150 | 507 | 1000 | 0 | 1859 |
| 25 | 259757117 | 26-09-2024 | BANGALORE | 273 | Surface Express | 4223 | 1267 | 150 | 3540 | 0 | 0 | 9180 |
| 26 | 259757118 | 26-09-2024 | SOLAN | 14 | Surface Express | 217 | 65 | 150 | 149 | 1000 | 0 | 1581 |
| 27 | 259757119 | 26-09-2024 | NAVSARI | 17 | Surface Express | 232 | 70 | 150 | 2230 | 1000 | 0 | 3682 |
| 28 | 259757120 | 27-09-2024 | KALLAMB | 1484 | Surface Express | 22957 | 6887 | 150 | 1498 | 1000 | 0 | 32492 |
| 29 | 259757121 | 27-09-2024 | AHMEDABAD | 553 | Surface Express | 7560 | 2268 | 150 | 1211 | 0 | 0 | 11189 |
| 30 | 259757122 | 27-09-2024 | DINDORI-NASHIK | 10 | Surface Express | 137 | 41 | 150 | 50 | 1000 | 0 | 1378 |
| 31 | 259757035 | 28-09-2024 | NALAGARH | 45 | Surface Express | 696 | 209 | 150 | 384 | 1000 | 0 | 2439 |
| 32 | 259757036 | 28-09-2024 | BADDI | 26 | Surface Express | 402 | 121 | 150 | 1743 | 0 | 0 | 2416 |
| 33 | 259757037 | 28-09-2024 | GHAZIABAD | 27 | Surface Express | 418 | 125 | 150 | 336 | 0 | 0 | 1029 |
| 34 | 259757038 | 28-09-2024 | HAROLI-UNA | 10 | Surface Express | 155 | 47 | 150 | 1521 | 1000 | 0 | 2873 |
| Total | 82693 | 24813 | 5050 | 46347 | 13000 | 0 | 171903 | |||||
| BANK DETAILS |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |