View Invoice
TAX INVOICE
YBEX EXPRESS PRIVATE LIMITED
Shop No.5/6, Bldg No.K3/4, Rishabh II,Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
|
TO UNIVERSAL LIFESCIENCE A/101, BORIVALI LEELKANTH NAGAR CHS LTD., S. V ROAD, BORIVALI WEST MUMBAI MH 400092 CONTACT NO : GST No : 27AADPJ2497H1ZK EMAIL : universallifescience@yahoo.com |
|
BILL NO : 97 DATE : 31-07-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DATE | DESTI | WEIGHT (KG) | SERVICE | FRT. CHG | FUEL SRG | AWB | FOV CHG | ODA CHG | OTHER CHG | TOTAL CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 256639501 | 02-07-2024 | ALAMGIR-PB | 200 | Surface Express | 2500 | 0 | 125 | 125 | 1550 | 0 | 4300 |
| 2 | 256639502 | 02-07-2024 | ALLAHABAD | 30 | Surface Express | 345 | 0 | 125 | 125 | 0 | 0 | 595 |
| 3 | 256639503 | 02-07-2024 | KAKINADA | 30 | Surface Express | 360 | 0 | 125 | 125 | 0 | 0 | 610 |
| 4 | 256639504 | 02-07-2024 | LUCKNOW | 150 | Surface Express | 1725 | 0 | 125 | 125 | 1550 | 0 | 3525 |
| 5 | 256639521 | 04-07-2024 | JAGDISHPUR-DAKUNI | 80 | Surface Express | 1040 | 0 | 125 | 125 | 1050 | 0 | 2340 |
| 6 | 256639522 | 04-07-2024 | AKBARPUR | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 7 | 256639523 | 04-07-2024 | VIZAG | 60 | Surface Express | 720 | 0 | 125 | 125 | 0 | 0 | 970 |
| 8 | 256639524 | 04-07-2024 | LUCKNOW | 20 | Surface Express | 230 | 0 | 125 | 125 | 0 | 0 | 480 |
| 9 | 256639540 | 05-07-2024 | ALAMGIR-PB | 110 | Surface Express | 1375 | 0 | 125 | 125 | 1550 | 0 | 3175 |
| 10 | 256639420 | 06-07-2024 | MACHILIPATNAM | 20 | Surface Express | 240 | 0 | 125 | 125 | 750 | 0 | 1240 |
| 11 | 256639431 | 08-07-2024 | BURDWAN | 40 | Surface Express | 520 | 0 | 125 | 125 | 750 | 0 | 1520 |
| 12 | 256639460 | 09-07-2024 | SITAPUR | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 13 | 256639461 | 09-07-2024 | LUCKNOW | 20 | Surface Express | 230 | 0 | 125 | 125 | 750 | 0 | 1230 |
| 14 | 262533861 | 10-07-2024 | GORAKHPUR | 40 | Surface Express | 460 | 0 | 125 | 125 | 0 | 0 | 710 |
| 15 | 256018452 | 11-07-2024 | LUADHIYANA | 60 | Surface Express | 750 | 0 | 125 | 125 | 1050 | 0 | 2050 |
| 16 | 256018453 | 11-07-2024 | AKBARPUR | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 17 | 256018454 | 11-07-2024 | LUCKNOW | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 18 | 256018455 | 11-07-2024 | JAIPUR | 1100 | Surface Express | 12650 | 0 | 125 | 125 | 0 | 0 | 12900 |
| 19 | 257384573 | 12-07-2024 | LUCKNOW | 60 | Surface Express | 690 | 0 | 125 | 125 | 0 | 0 | 940 |
| 20 | 257384574 | 12-07-2024 | ALAMGIR-PB | 50 | Surface Express | 625 | 0 | 125 | 125 | 750 | 0 | 1625 |
| 21 | 257384575 | 12-07-2024 | VIZAG | 20 | Surface Express | 240 | 0 | 125 | 125 | 0 | 0 | 490 |
| 22 | 257384576 | 12-07-2024 | LUCKNOW | 20 | Surface Express | 230 | 0 | 125 | 125 | 0 | 0 | 480 |
| 23 | 256018206 | 15-07-2024 | ALAMGIR-PB | 110 | Surface Express | 1375 | 0 | 125 | 125 | 1550 | 0 | 3175 |
| 24 | 256018207 | 15-07-2024 | BURDWAN | 80 | Surface Express | 1040 | 0 | 125 | 125 | 1050 | 0 | 2340 |
| 25 | 256018208 | 15-07-2024 | AYODHYA | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 26 | 256018209 | 15-07-2024 | SULTANPUR | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 27 | 256018210 | 15-07-2024 | KUMARGANJ | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 28 | 256018211 | 15-07-2024 | KHAMMAM | 80 | Surface Express | 880 | 0 | 125 | 125 | 1050 | 0 | 2180 |
| 29 | 257384586 | 16-07-2024 | KAKINADA | 70 | Surface Express | 840 | 0 | 125 | 125 | 0 | 0 | 1090 |
| 30 | 256018227 | 17-07-2024 | KARIMNAGAR | 130 | Surface Express | 1430 | 0 | 125 | 125 | 1550 | 0 | 3230 |
| 31 | 256018228 | 17-07-2024 | AKBARPUR | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 32 | 256018229 | 17-07-2024 | SHAHGANJ | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| 33 | 255911661 | 19-07-2024 | LUCKNOW | 120 | Surface Express | 1380 | 0 | 125 | 125 | 0 | 0 | 1630 |
| 34 | 255911662 | 19-07-2024 | LUCKNOW | 20 | Surface Express | 230 | 0 | 125 | 125 | 0 | 0 | 480 |
| 35 | 255911663 | 19-07-2024 | AYODHYA | 20 | Surface Express | 230 | 0 | 125 | 125 | 750 | 0 | 1230 |
| 36 | 255911664 | 19-07-2024 | GONDA | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 37 | 255911665 | 19-07-2024 | LUCKNOW | 70 | Surface Express | 805 | 0 | 125 | 125 | 1050 | 0 | 2105 |
| 38 | 255911666 | 19-07-2024 | SRIKAKULAM | 60 | Surface Express | 720 | 0 | 125 | 125 | 1050 | 0 | 2020 |
| 39 | 255911684 | 22-07-2024 | JAIPUR | 2900 | Surface Express | 33350 | 0 | 125 | 125 | 0 | 0 | 33600 |
| 40 | 255911685 | 22-07-2024 | BURDWAN | 70 | Surface Express | 910 | 0 | 125 | 125 | 1050 | 0 | 2210 |
| 41 | 255911686 | 22-07-2024 | LUADHIYANA | 320 | Surface Express | 4000 | 0 | 125 | 125 | 0 | 0 | 4250 |
| 42 | 255911688 | 23-07-2024 | HYDERABAD | 230 | Surface Express | 2530 | 0 | 125 | 125 | 0 | 0 | 2780 |
| 43 | 256018422 | 24-07-2024 | AZAMGARH | 80 | Surface Express | 920 | 0 | 125 | 125 | 1050 | 0 | 2220 |
| 44 | 256018428 | 25-07-2024 | INDORE | 1640 | Surface Express | 15170 | 0 | 125 | 125 | 0 | 0 | 15420 |
| 45 | 256018429 | 25-07-2024 | AZAMGARH | 30 | Surface Express | 345 | 0 | 125 | 125 | 750 | 0 | 1345 |
| 46 | 256018430 | 25-07-2024 | MACHILIPATNAM | 20 | Surface Express | 240 | 0 | 125 | 125 | 750 | 0 | 1240 |
| 47 | 256018431 | 25-07-2024 | KARIMNAGAR | 120 | Surface Express | 1320 | 0 | 125 | 125 | 1550 | 0 | 3120 |
| 48 | 256018432 | 25-07-2024 | LUCKNOW | 140 | Surface Express | 1610 | 0 | 125 | 125 | 1550 | 0 | 3410 |
| 49 | 256018433 | 26-07-2024 | KHAMMAM | 50 | Surface Express | 550 | 0 | 125 | 125 | 750 | 0 | 1550 |
| 50 | 268882865 | 27-07-2024 | KAKINADA | 90 | Surface Express | 1080 | 0 | 125 | 125 | 0 | 0 | 1330 |
| 51 | 268882866 | 27-07-2024 | JAGDISHPUR UP | 50 | Surface Express | 575 | 0 | 125 | 125 | 750 | 0 | 1575 |
| 52 | 268882867 | 27-07-2024 | INDORE | 260 | Surface Express | 2405 | 0 | 125 | 125 | 0 | 0 | 2655 |
| 53 | 256018365 | 30-07-2024 | BURDWAN | 60 | Surface Express | 780 | 0 | 125 | 125 | 1050 | 0 | 2080 |
| 54 | 256018366 | 30-07-2024 | SURYAPET | 120 | Surface Express | 1320 | 0 | 125 | 125 | 1550 | 0 | 3120 |
| 55 | 256018367 | 30-07-2024 | LUCKNOW | 20 | Surface Express | 230 | 0 | 125 | 125 | 750 | 0 | 1230 |
| 56 | 256018368 | 30-07-2024 | ALAMGIR-PB | 70 | Surface Express | 875 | 0 | 125 | 125 | 1050 | 0 | 2175 |
| 57 | 256018380 | 31-07-2024 | HYDERABAD | 120 | Surface Express | 1320 | 0 | 125 | 125 | 0 | 0 | 1570 |
| 58 | 256018381 | 31-07-2024 | SITAPUR | 60 | Surface Express | 690 | 0 | 125 | 125 | 1050 | 0 | 1990 |
| Total | 110175 | 0 | 7250 | 7250 | 40450 | 0 | 165125 | |||||
| BANK DETAILS |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |