View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
MAC CHEM PRODUCTS INDIA PVT LTD
Plot No N-211/2/10 M.I.D.C. TARAPUR MH 401506
CONTACT NO : 9156333585
GST No : 27AAECM9623L1Z0
EMAIL :
 
BILL NO : 89
DATE : 29-07-2024
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 259756832 28-06-2024 BADDI 87 Surface Express 1346 404 150 956 0 0 2856
2 259756833 28-06-2024 DEHRADUN 96 Surface Express 1485 446 150 802 0 0 2883
3 259714801 01-07-2024 BADDI 29 Surface Express 449 135 150 50 0 0 784
4 259714802 01-07-2024 NAVSARI 41 Surface Express 560 168 150 522 1000 0 2400
5 259714803 01-07-2024 KALLAMB 292 Surface Express 4517 1355 150 3385 1000 0 10407
6 259714804 01-07-2024 BADDI 10 Surface Express 155 47 150 1223 0 0 1575
7 259714805 01-07-2024 NAVSARI 17 Surface Express 232 70 150 1735 1000 0 3187
8 259714806 01-07-2024 DINDORI-NASHIK 14 Surface Express 191 57 150 295 1000 0 1693
9 259714807 01-07-2024 MUMBAI 17 Surface Express 232 70 150 200 0 0 652
10 259714808 01-07-2024 POANTASAHIB 831 Surface Express 12856 3857 150 2832 1000 0 20695
11 259714809 01-07-2024 INDORE 14 Surface Express 217 65 150 172 0 0 604
12 259714810 01-07-2024 DELHI 142 Surface Express 2197 659 150 1702 0 0 4708
13 259714811 01-07-2024 RUDRAPUR 17 Surface Express 263 79 150 332 0 0 824
14 259714812 01-07-2024 MUMBAI 17 Surface Express 232 70 150 445 0 0 897
15 259714813 01-07-2024 NALAGARH 17 Surface Express 263 79 150 348 1000 0 1840
16 259756866 02-07-2024 BADDI 52 Surface Express 804 241 150 885 0 0 2080
17 259756707 04-07-2024 THANE 1484 Surface Express 20286 6086 150 9482 0 0 36004
18 259756886 09-07-2024 BADDI 10 Surface Express 155 47 150 148 0 0 500
19 259756888 10-07-2024 KALLAMB 55 Surface Express 851 255 150 614 1000 0 2870
20 259756889 10-07-2024 BADDI 26 Surface Express 402 121 150 899 0 0 1572
21 259756890 10-07-2024 KALLAMB 87 Surface Express 1346 404 150 460 1000 0 3360
22 259756891 10-07-2024 HARIDWAR 35 Surface Express 541 162 150 238 0 0 1091
23 259756892 10-07-2024 PREGNAPUR-HYDO 17 Surface Express 263 79 150 1652 1000 0 3144
24 259756893 10-07-2024 BADDI 41 Surface Express 634 190 150 1274 0 0 2248
25 259756894 10-07-2024 KALLAMB 58 Surface Express 897 269 150 307 1000 0 2623
26 259756895 10-07-2024 HAROLI-UNA 10 Surface Express 155 47 150 50 1000 0 1402
27 259715860 12-07-2024 NAVSARI 35 Surface Express 478 143 150 1180 1000 0 2951
28 259715862 13-07-2024 DEHRADUN 43 Surface Express 665 200 150 590 0 0 1605
29 259760103 16-07-2024 NAVSARI 10 Surface Express 137 41 150 240 1000 0 1568
30 259760105 16-07-2024 BADDI 10 Surface Express 155 47 150 114 0 0 466
31 259756849 17-07-2024 HYDERABAD 17 Surface Express 263 79 150 558 0 0 1050
32 259760118 18-07-2024 THANE 340 Surface Express 4648 1394 150 6936 0 0 13128
33 259760119 18-07-2024 DEHRADUN 56 Surface Express 866 260 150 522 0 0 1798
34 259756668 20-07-2024 GURGAON 10 Surface Express 155 47 150 637 0 0 989
35 259756669 20-07-2024 PREGNAPUR-HYDO 10 Surface Express 155 47 150 488 1000 0 1840
36 259756683 22-07-2024 BADDI 26 Surface Express 402 121 150 1119 0 0 1792
37 259756685 22-07-2024 PREGNAPUR-HYDO 10 Surface Express 155 47 150 3304 1000 0 4656
38 259756686 22-07-2024 AHMEDABAD 10 Surface Express 137 41 150 117 0 0 445
39 259756687 22-07-2024 DAMAN 10 Surface Express 137 41 150 851 0 0 1179
40 259756688 22-07-2024 KADI 10 Surface Express 137 41 150 50 1000 0 1378
41 259756720 23-07-2024 INDORE 123 Surface Express 1903 571 150 1471 0 0 4095
42 259756721 23-07-2024 MUMBAI 10 Surface Express 137 41 150 171 0 0 499
43 259756722 23-07-2024 AHMEDABAD 17 Surface Express 232 70 150 475 0 0 927
44 259760201 24-07-2024 POANTASAHIB 582 Surface Express 9004 2701 150 673 1000 0 13528
45 259760203 24-07-2024 BADDI 10 Surface Express 155 47 150 295 0 0 647
46 259760204 24-07-2024 MUMBAI 10 Surface Express 137 41 150 115 0 0 443
47 259760209 26-07-2024 BADDI 17 Surface Express 263 80 150 917 0 0 1410
48 259760210 26-07-2024 MUMBAI 17 Surface Express 232 70 150 767 0 0 1219
49 259760211 26-07-2024 PREGNAPUR-HYDO 10 Surface Express 155 47 150 1086 1000 0 2438
50 259760212 26-07-2024 DELHI 58 Surface Express 897 269 150 920 0 0 2236
51 259760213 26-07-2024 NALAGARH 17 Surface Express 263 79 150 826 1000 0 2318
52 259760214 26-07-2024 DELHI 58 Surface Express 897 269 150 944 0 0 2260
53 259760221 29-07-2024 THANE 70 Surface Express 957 287 150 7009 0 0 8403
54 259760222 29-07-2024 BANGALORE 87 Surface Express 1346 404 150 221 0 0 2121
Total 76597 22987 8100 63604 19000 0 190288
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063