View Invoice
TAX INVOICE
YBEX EXPRESS PRIVATE LIMITED
Shop No.5/6, Bldg No.K3/4, Rishabh II,Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
|
TO MAC CHEM PRODUCTS INDIA PVT LTD Plot No N-211/2/10 M.I.D.C. TARAPUR MH 401506 CONTACT NO : 9156333585 GST No : 27AAECM9623L1Z0 EMAIL : |
|
BILL NO : 60 DATE : 28-06-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DATE | DESTI | WEIGHT (KG) | SERVICE | FRT. CHG | FUEL SRG | AWB | FOV CHG | ODA CHG | OTHER CHG | TOTAL CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 259715814 | 31-05-2024 | KALLAMB | 1483 | Surface Express | 22942 | 6883 | 150 | 1978 | 1000 | 0 | 32953 |
| 2 | 259715815 | 31-05-2024 | DEHRADUN | 582 | Surface Express | 9004 | 2701 | 150 | 3422 | 0 | 0 | 15277 |
| 3 | 259715821 | 01-06-2024 | BADDI | 95 | Surface Express | 1470 | 441 | 150 | 1416 | 0 | 0 | 3477 |
| 4 | 259715822 | 01-06-2024 | BADDI | 41 | Surface Express | 634 | 190 | 150 | 496 | 0 | 0 | 1470 |
| 5 | 259715823 | 01-06-2024 | MUMBAI | 17 | Surface Express | 232 | 70 | 150 | 1133 | 0 | 0 | 1585 |
| 6 | 259715824 | 01-06-2024 | JABALPUR | 10 | Surface Express | 155 | 47 | 150 | 384 | 0 | 0 | 736 |
| 7 | 259715828 | 05-06-2024 | BADDI | 436 | Surface Express | 6745 | 2024 | 150 | 5428 | 0 | 0 | 14347 |
| 8 | 259715829 | 05-06-2024 | HARIDWAR | 29 | Surface Express | 449 | 135 | 150 | 298 | 0 | 0 | 1032 |
| 9 | 259715830 | 05-06-2024 | HAROLI-UNA | 10 | Surface Express | 155 | 47 | 150 | 50 | 1000 | 0 | 1402 |
| 10 | 259715264 | 08-06-2024 | DEHRADUN | 175 | Surface Express | 2707 | 812 | 150 | 205 | 0 | 0 | 3874 |
| 11 | 259715265 | 08-06-2024 | AHMEDABAD | 29 | Surface Express | 396 | 119 | 150 | 307 | 0 | 0 | 972 |
| 12 | 259715289 | 12-06-2024 | VAPI | 545 | Surface Express | 7450 | 2235 | 150 | 6962 | 0 | 0 | 16797 |
| 13 | 259715290 | 12-06-2024 | MUMBAI | 29 | Surface Express | 396 | 119 | 150 | 354 | 0 | 0 | 1019 |
| 14 | 259714749 | 13-06-2024 | NAVSARI | 35 | Surface Express | 478 | 143 | 150 | 1180 | 1000 | 0 | 2951 |
| 15 | 259714750 | 13-06-2024 | CHENNAI | 10 | Surface Express | 155 | 47 | 150 | 289 | 0 | 0 | 641 |
| 16 | 259756651 | 14-06-2024 | KALLAMB | 29 | Surface Express | 449 | 135 | 150 | 295 | 1000 | 0 | 2029 |
| 17 | 259756652 | 15-06-2024 | MAJITHA-AMR | 29 | Surface Express | 449 | 135 | 150 | 61 | 1000 | 0 | 1795 |
| 18 | 259756654 | 15-06-2024 | THANE | 105 | Surface Express | 1435 | 431 | 150 | 4998 | 0 | 0 | 7014 |
| 19 | 259756655 | 15-06-2024 | DEHRADUN | 82 | Surface Express | 1269 | 381 | 150 | 1044 | 0 | 0 | 2844 |
| 20 | 259756657 | 15-06-2024 | ROORKEE | 58 | Surface Express | 897 | 269 | 150 | 195 | 0 | 0 | 1511 |
| 21 | 259756658 | 15-06-2024 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 944 | 0 | 0 | 1296 |
| 22 | 259756659 | 15-06-2024 | POANTASAHIB | 116 | Surface Express | 1795 | 539 | 150 | 1959 | 1000 | 0 | 5443 |
| 23 | 259756751 | 18-06-2024 | POANTASAHIB | 582 | Surface Express | 9004 | 2701 | 150 | 673 | 1000 | 0 | 13528 |
| 24 | 259756752 | 18-06-2024 | MUMBAI | 52 | Surface Express | 711 | 213 | 150 | 637 | 0 | 0 | 1711 |
| 25 | 259756753 | 18-06-2024 | GURGAON | 87 | Surface Express | 1346 | 404 | 150 | 379 | 0 | 0 | 2279 |
| 26 | 259756754 | 18-06-2024 | SOLAN | 29 | Surface Express | 449 | 135 | 150 | 97 | 1000 | 0 | 1831 |
| 27 | 259756755 | 18-06-2024 | BADDI | 52 | Surface Express | 804 | 241 | 150 | 6018 | 0 | 0 | 7213 |
| 28 | 259756756 | 18-06-2024 | THANE | 97 | Surface Express | 1326 | 398 | 150 | 3823 | 0 | 0 | 5697 |
| 29 | 259756767 | 20-06-2024 | ANKLESHWAR | 10 | Surface Express | 137 | 41 | 150 | 118 | 0 | 0 | 446 |
| 30 | 259756768 | 20-06-2024 | DELHI | 291 | Surface Express | 4502 | 1351 | 150 | 4602 | 0 | 0 | 10605 |
| 31 | 259756769 | 20-06-2024 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 885 | 0 | 0 | 1237 |
| 32 | 259756770 | 20-06-2024 | ROORKEE | 58 | Surface Express | 897 | 269 | 150 | 281 | 0 | 0 | 1597 |
| 33 | 259756771 | 20-06-2024 | GOA | 82 | Surface Express | 1269 | 381 | 150 | 1388 | 0 | 0 | 3188 |
| 34 | 259756781 | 21-06-2024 | BADDI | 116 | Surface Express | 1795 | 539 | 150 | 3186 | 0 | 0 | 5670 |
| 35 | 259756782 | 21-06-2024 | THANE | 262 | Surface Express | 3582 | 1075 | 150 | 1508 | 0 | 0 | 6315 |
| 36 | 259756783 | 21-06-2024 | BHIWANDI | 29 | Surface Express | 396 | 119 | 150 | 100 | 0 | 0 | 765 |
| 37 | 259756797 | 22-06-2024 | BANGALORE | 136 | Surface Express | 2104 | 631 | 150 | 1770 | 0 | 0 | 4655 |
| 38 | 259756798 | 22-06-2024 | NALAGARH | 27 | Surface Express | 418 | 125 | 150 | 348 | 1000 | 0 | 2041 |
| 39 | 259756800 | 22-06-2024 | BHIWANDI | 58 | Surface Express | 793 | 238 | 150 | 373 | 0 | 0 | 1554 |
| 40 | 259756823 | 25-06-2024 | AHMEDABAD | 58 | Surface Express | 793 | 238 | 150 | 378 | 0 | 0 | 1559 |
| 41 | 259715299 | 26-06-2024 | BADDI | 29 | Surface Express | 449 | 135 | 150 | 207 | 0 | 0 | 941 |
| 42 | 259756825 | 27-06-2024 | BADDI | 791 | Surface Express | 12237 | 3671 | 150 | 9957 | 0 | 0 | 26015 |
| 43 | 259756826 | 27-06-2024 | RUDRAPUR | 756 | Surface Express | 11695 | 3509 | 150 | 7745 | 0 | 0 | 23099 |
| Total | 114679 | 34411 | 6450 | 77871 | 9000 | 0 | 242411 | |||||
| BANK DETAILS |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |