View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
AARTI PHARMALABS LIMITED- (SURFACE EXPRESS)
Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506
CONTACT NO : 9665440929
GST No : 27AASCA9722G1Z9
EMAIL :
 
BILL NO : 51
DATE : 31-05-2024
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 259713901 02-05-2024 KUDUS-WADA 15 Surface Express 158 0 100 75 600 0 933
2 259713903 03-05-2024 SANAND-AMDO 15 Surface Express 158 0 100 75 600 0 933
3 259713904 03-05-2024 DOMBIVALI 20 Surface Express 210 0 100 75 0 15 400
4 259715646 04-05-2024 NALAGARH 15 Surface Express 165 0 100 207 0 0 472
5 259715647 04-05-2024 BHIWANDI 15 Surface Express 158 0 100 75 0 67 400
6 259715648 04-05-2024 PUNE 28 Surface Express 294 0 100 118 0 0 512
7 259715254 06-05-2024 SIKKIM 92 Surface Express 2576 0 100 1077 2000 0 5753
8 259715034 07-05-2024 SURAT 15 Surface Express 158 0 100 75 0 67 400
9 259715036 07-05-2024 BADDI 15 Surface Express 165 0 100 130 0 5 400
10 259715037 07-05-2024 NALAGARH 15 Surface Express 165 0 100 75 0 60 400
11 500013258 07-05-2024 SACHANA-VIRAMGRAM 15 Surface Express 158 0 100 224 600 0 1082
12 259715024 08-05-2024 PANVEL 30 Surface Express 315 0 100 75 0 0 490
13 259715256 09-05-2024 BADDI 15 Surface Express 165 0 100 516 0 0 781
14 259715257 09-05-2024 BADDI 15 Surface Express 165 0 100 75 0 60 400
15 259715258 09-05-2024 PUNE 299 Surface Express 3140 0 100 1003 0 0 4243
16 259715259 09-05-2024 HYDERABAD 15 Surface Express 165 0 100 83 0 52 400
17 259713923 10-05-2024 PITHAMPUR 15 Surface Express 165 0 100 872 0 0 1137
18 259713924 10-05-2024 VADODARA 15 Surface Express 158 0 100 75 0 67 400
19 259713925 10-05-2024 MANDIDEEP 15 Surface Express 165 0 100 75 0 60 400
20 259715303 11-05-2024 GOA 391 Surface Express 4301 0 100 6542 0 0 10943
21 259715304 11-05-2024 CHENNAI 69 Surface Express 759 0 100 904 0 0 1763
22 259715305 11-05-2024 VADODARA 15 Surface Express 158 0 100 75 0 67 400
23 259715309 14-05-2024 BADDI 15 Surface Express 165 0 100 75 0 60 400
24 259715310 14-05-2024 KAMRUP-GUIB 15 Surface Express 420 0 100 133 2000 0 2653
25 259713953 15-05-2024 BHIWANDI 15 Surface Express 158 0 100 384 0 0 642
26 259713954 15-05-2024 BHIWANDI 15 Surface Express 158 0 100 75 0 67 400
27 259713957 16-05-2024 ROORKEE 15 Surface Express 165 0 100 129 0 6 400
28 259713958 16-05-2024 HYDERABAD 184 Surface Express 2024 0 100 389 0 0 2513
29 259713962 17-05-2024 HOSUR 575 Surface Express 6325 0 100 2183 0 0 8608
30 259713965 18-05-2024 BHIWANDI 15 Surface Express 158 0 100 75 0 67 400
31 259713966 18-05-2024 MUMBAI 28 Surface Express 294 0 100 184 0 0 578
32 259713967 18-05-2024 BADDI 15 Surface Express 165 0 100 283 0 0 548
33 259713968 18-05-2024 SANAND-AMDO 15 Surface Express 158 0 100 118 600 0 976
34 259713969 18-05-2024 HYDERABAD 28 Surface Express 308 0 100 114 0 0 522
35 259715320 20-05-2024 BHIWANDI 15 Surface Express 158 0 100 75 0 67 400
36 259715321 20-05-2024 MUMBAI 15 Surface Express 158 0 100 75 0 67 400
37 259715322 21-05-2024 AHMEDABAD 15 Surface Express 158 0 100 75 0 67 400
38 259715323 21-05-2024 SACHIN 15 Surface Express 158 0 100 75 0 67 400
39 259715324 21-05-2024 THANE 57 Surface Express 599 0 100 75 0 0 774
40 259713975 22-05-2024 PUDUCHERRY 15 Surface Express 165 0 100 75 0 60 400
41 259713976 22-05-2024 BADDI 15 Surface Express 165 0 100 98 0 37 400
42 259713977 22-05-2024 CHITTOOR -SEZ 23 Surface Express 253 0 100 289 600 0 1242
43 259713978 22-05-2024 NAVI MUMBAI 23 Surface Express 242 0 100 146 0 0 488
44 259713979 22-05-2024 BANGALORE 15 Surface Express 165 0 100 75 0 60 400
45 259715337 23-05-2024 BHIWANDI 15 Surface Express 158 0 100 75 0 67 400
46 259715344 24-05-2024 AHMEDABAD 15 Surface Express 158 0 100 75 0 67 400
47 259715345 24-05-2024 SIKKIM 15 Surface Express 420 0 100 1420 2000 0 3940
48 259715346 24-05-2024 SACHIN 15 Surface Express 158 0 100 184 0 0 442
49 259715347 24-05-2024 MUMBAI 15 Surface Express 158 0 100 75 0 67 400
50 259715348 24-05-2024 HYDERABAD 184 Surface Express 2024 0 100 389 0 0 2513
51 259714701 25-05-2024 BHIWADI-RAJ 15 Surface Express 165 0 100 75 600 0 940
52 259714702 25-05-2024 GOA 506 Surface Express 5566 0 100 8965 0 0 14631
53 259714703 25-05-2024 AHMEDABAD 368 Surface Express 3864 0 100 774 0 0 4738
54 259714704 25-05-2024 PITHAMPUR-SEZ 15 Surface Express 165 0 100 225 600 0 1090
55 259714705 25-05-2024 SRIKAKULAM 15 Surface Express 165 0 100 1500 600 0 2365
56 259714706 25-05-2024 DEHRADUN 15 Surface Express 165 0 100 204 0 0 469
57 259714707 25-05-2024 MUMBAI 22 Surface Express 231 0 100 75 0 0 406
58 259714711 27-05-2024 SACHIN 15 Surface Express 158 0 100 92 0 50 400
59 259714712 28-05-2024 SIKKIM 15 Surface Express 420 0 100 236 2000 0 2756
60 259714713 28-05-2024 HARIDWAR 15 Surface Express 165 0 100 130 0 5 400
61 259714714 28-05-2024 PUDUCHERRY 15 Surface Express 165 0 100 75 0 60 400
62 259715801 29-05-2024 SURAT 15 Surface Express 158 0 100 75 0 67 400
63 259714651 30-05-2024 BADDI 2208 Surface Express 24288 0 100 6345 0 0 30733
64 259714716 30-05-2024 CHENNAI 15 Surface Express 165 0 100 1714 0 0 1979
65 259715802 30-05-2024 BADDI 15 Surface Express 165 0 100 885 0 0 1150
66 259715803 30-05-2024 SIKKIM 207 Surface Express 5796 0 100 2692 2000 0 10588
67 259715804 30-05-2024 PATANCHERU 1242 Surface Express 13662 0 100 2111 0 0 15873
68 259715805 30-05-2024 NAVI MUMBAI 22 Surface Express 231 0 100 75 0 0 406
69 259714667 31-05-2024 NAVI MUMBAI 15 Surface Express 158 0 100 75 0 67 400
70 259714668 31-05-2024 PUDUCHERRY 15 Surface Express 165 0 100 97 0 38 400
71 259714669 31-05-2024 GURGAON 15 Surface Express 165 0 100 251 0 0 516
72 259714670 31-05-2024 THANE 15 Surface Express 158 0 100 75 0 67 400
73 259714671 31-05-2024 SEZ-AMDO 24 Surface Express 252 0 100 2893 600 0 3845
74 259714672 31-05-2024 PUDUCHERRY 161 Surface Express 1771 0 100 4607 0 0 6478
75 259715813 31-05-2024 PANVEL 30 Surface Express 315 0 100 75 0 0 490
Total 88494 0 7500 54240 15400 1700 167334
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063