View Invoice
TAX INVOICE
YBEX EXPRESS PRIVATE LIMITED
Shop No.5/6, Bldg No.K3/4, Rishabh II,Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
|
TO FREDUN PHARMACEUTICALS LIMITED 14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404 CONTACT NO : GST No : 27AAACF0581A1Z7 EMAIL : |
|
BILL NO : 55 DATE : 30-06-2023 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DATE | DESTI | WEIGHT (KG) | SERVICE | FRT. CHG | FUEL SRG | AWB | FOV CHG | ODA CHG | OTHER CHG | TOTAL CHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229690686 | 05-06-2023 | HARIDWAR | 1620 | Surface Express | 17820 | 2673 | 100 | 200 | 0 | 0 | 20793 |
| 2 | 229690687 | 05-06-2023 | YAMUNAGAR | 175 | Surface Express | 1925 | 289 | 100 | 200 | 0 | 0 | 2514 |
| 3 | 229690688 | 05-06-2023 | YAMUNAGAR | 150 | Surface Express | 1650 | 248 | 100 | 200 | 0 | 0 | 2198 |
| 4 | 229690689 | 05-06-2023 | JABALPUR | 225 | Surface Express | 1800 | 270 | 100 | 200 | 0 | 0 | 2370 |
| 5 | 229690690 | 05-06-2023 | PUNE | 100 | Surface Express | 750 | 113 | 100 | 200 | 0 | 0 | 1163 |
| 6 | 229690691 | 05-06-2023 | SURAT | 125 | Surface Express | 844 | 127 | 100 | 200 | 0 | 0 | 1271 |
| 7 | 229690692 | 05-06-2023 | VIJAYWADA | 150 | Surface Express | 1275 | 191 | 100 | 200 | 0 | 0 | 1766 |
| 8 | 229690693 | 05-06-2023 | VARANASI | 175 | Surface Express | 1663 | 249 | 100 | 200 | 0 | 0 | 2212 |
| 9 | 229690694 | 05-06-2023 | HYDERABAD | 100 | Surface Express | 850 | 128 | 100 | 200 | 0 | 0 | 1278 |
| 10 | 229986057 | 05-06-2023 | PUNE | 560 | Surface Express | 4200 | 630 | 100 | 200 | 0 | 0 | 5130 |
| 11 | 229986060 | 05-06-2023 | SOLAPUR | 120 | Surface Express | 900 | 135 | 100 | 200 | 0 | 0 | 1335 |
| 12 | 229986061 | 05-06-2023 | MUMBAI | 120 | Surface Express | 900 | 135 | 100 | 200 | 0 | 0 | 1335 |
| 13 | 229626853 | 06-06-2023 | RANCHI | 625 | Surface Express | 7500 | 1125 | 100 | 200 | 0 | 0 | 8925 |
| 14 | 229626854 | 06-06-2023 | RAIBARELI | 225 | Surface Express | 2138 | 321 | 100 | 200 | 0 | 0 | 2759 |
| 15 | 229626855 | 06-06-2023 | HYDERABAD | 25 | Surface Express | 213 | 32 | 100 | 200 | 0 | 0 | 545 |
| 16 | 229986207 | 07-06-2023 | TIRUCHI | 150 | Surface Express | 1275 | 191 | 100 | 200 | 0 | 0 | 1766 |
| 17 | 229986208 | 07-06-2023 | KOLKATTA | 480 | Surface Express | 5760 | 864 | 100 | 200 | 0 | 0 | 6924 |
| 18 | 229986209 | 07-06-2023 | LUCKNOW | 150 | Surface Express | 1425 | 214 | 100 | 200 | 0 | 0 | 1939 |
| 19 | 229986210 | 07-06-2023 | RANCHI | 1620 | Surface Express | 19440 | 2916 | 100 | 200 | 0 | 0 | 22656 |
| 20 | 229986211 | 07-06-2023 | YAMUNAGAR | 700 | Surface Express | 7700 | 1155 | 100 | 200 | 0 | 0 | 9155 |
| 21 | 229986212 | 07-06-2023 | CHENNAI | 570 | Surface Express | 4845 | 727 | 100 | 200 | 0 | 0 | 5872 |
| 22 | 229986213 | 07-06-2023 | DELHI | 780 | Surface Express | 7410 | 1112 | 100 | 200 | 0 | 0 | 8822 |
| 23 | 229986214 | 07-06-2023 | DELHI | 120 | Surface Express | 1140 | 171 | 100 | 200 | 0 | 0 | 1611 |
| 24 | 229986215 | 07-06-2023 | TIRUCHI | 1380 | Surface Express | 11730 | 1760 | 100 | 200 | 0 | 0 | 13790 |
| 25 | 229986216 | 07-06-2023 | JAIPUR | 1320 | Surface Express | 12540 | 1881 | 100 | 200 | 0 | 0 | 14721 |
| 26 | 229986217 | 07-06-2023 | INDORE | 420 | Surface Express | 3360 | 504 | 100 | 200 | 0 | 0 | 4164 |
| 27 | 229986218 | 07-06-2023 | JAIPUR | 180 | Surface Express | 1710 | 257 | 100 | 200 | 0 | 0 | 2267 |
| 28 | 229626887 | 09-06-2023 | VIZAG | 1475 | Surface Express | 12538 | 1881 | 100 | 200 | 0 | 0 | 14719 |
| 29 | 229626888 | 09-06-2023 | SANGLI | 1175 | Surface Express | 8813 | 1322 | 100 | 200 | 0 | 0 | 10435 |
| 30 | 229626889 | 09-06-2023 | INDORE | 1975 | Surface Express | 15800 | 2370 | 100 | 200 | 0 | 0 | 18470 |
| 31 | 229626890 | 09-06-2023 | ADRA-RAGHUNATHPUR | 280 | Surface Express | 3360 | 504 | 100 | 200 | 1200 | 0 | 5364 |
| 32 | 229626891 | 09-06-2023 | NAGPUR | 600 | Surface Express | 4500 | 675 | 100 | 200 | 0 | 0 | 5475 |
| 33 | 229626601 | 10-06-2023 | INDORE | 180 | Surface Express | 1440 | 216 | 100 | 200 | 0 | 0 | 1956 |
| 34 | 229626602 | 10-06-2023 | DELHI | 780 | Surface Express | 7410 | 1112 | 100 | 200 | 0 | 0 | 8822 |
| 35 | 229626603 | 10-06-2023 | KOLKATTA | 90 | Surface Express | 1080 | 162 | 100 | 200 | 0 | 0 | 1542 |
| 36 | 229626604 | 10-06-2023 | CHENNAI | 2220 | Surface Express | 18870 | 2831 | 100 | 200 | 0 | 0 | 22001 |
| 37 | 229626605 | 10-06-2023 | LUCKNOW | 450 | Surface Express | 4275 | 641 | 100 | 200 | 0 | 0 | 5216 |
| 38 | 229626606 | 10-06-2023 | RAIPUR | 2190 | Surface Express | 26280 | 3942 | 100 | 200 | 0 | 0 | 30522 |
| 39 | 229626607 | 10-06-2023 | KANPUR | 660 | Surface Express | 6270 | 941 | 100 | 200 | 0 | 0 | 7511 |
| 40 | 229626608 | 10-06-2023 | VELLORE | 600 | Surface Express | 5100 | 765 | 100 | 200 | 0 | 0 | 6165 |
| 41 | 229626609 | 10-06-2023 | LUCKNOW | 210 | Surface Express | 1995 | 299 | 100 | 200 | 0 | 0 | 2594 |
| 42 | 229626610 | 10-06-2023 | BANGALORE | 660 | Surface Express | 5610 | 842 | 100 | 200 | 0 | 0 | 6752 |
| 43 | 229626611 | 10-06-2023 | VELLORE | 90 | Surface Express | 765 | 115 | 100 | 200 | 0 | 0 | 1180 |
| 44 | 229626612 | 10-06-2023 | KANPUR | 180 | Surface Express | 1710 | 257 | 100 | 200 | 0 | 0 | 2267 |
| 45 | 229626613 | 10-06-2023 | VARANASI | 400 | Surface Express | 3800 | 570 | 100 | 200 | 0 | 0 | 4670 |
| 46 | 229626614 | 10-06-2023 | LUCKNOW | 200 | Surface Express | 1900 | 285 | 100 | 200 | 0 | 0 | 2485 |
| 47 | 229624923 | 12-06-2023 | CHITTARANJAN W.B. | 560 | Surface Express | 6720 | 1008 | 100 | 200 | 1200 | 0 | 9228 |
| 48 | 229624924 | 12-06-2023 | GORAKHPUR | 640 | Surface Express | 6080 | 912 | 100 | 200 | 0 | 0 | 7292 |
| 49 | 229626615 | 12-06-2023 | INDORE | 848 | Surface Express | 6784 | 1018 | 100 | 200 | 0 | 0 | 8102 |
| 50 | 229624926 | 14-06-2023 | GORAKHPUR | 600 | Surface Express | 5700 | 855 | 100 | 200 | 0 | 0 | 6855 |
| 51 | 229624927 | 14-06-2023 | LUCKNOW | 320 | Surface Express | 3040 | 456 | 100 | 200 | 0 | 0 | 3796 |
| 52 | 229624928 | 14-06-2023 | VARANASI | 120 | Surface Express | 1140 | 171 | 100 | 200 | 0 | 0 | 1611 |
| 53 | 229624929 | 14-06-2023 | BAREILLY | 280 | Surface Express | 2660 | 399 | 100 | 200 | 0 | 0 | 3359 |
| 54 | 229624930 | 14-06-2023 | HYDERABAD | 40 | Surface Express | 340 | 51 | 100 | 200 | 0 | 0 | 691 |
| 55 | 229624931 | 14-06-2023 | NANDED | 80 | Surface Express | 600 | 90 | 100 | 200 | 0 | 0 | 990 |
| 56 | 229624932 | 16-06-2023 | INDORE | 212 | Surface Express | 1696 | 254 | 100 | 200 | 0 | 0 | 2250 |
| 57 | 229624934 | 19-06-2023 | HUBLI | 960 | Surface Express | 8160 | 1224 | 100 | 200 | 0 | 0 | 9684 |
| 58 | 229626847 | 20-06-2023 | HARIDWAR | 330 | Surface Express | 3630 | 545 | 100 | 200 | 0 | 0 | 4475 |
| 59 | 249472503 | 20-06-2023 | TRICHY-DELHI | 280 | Surface Express | 4200 | 630 | 100 | 200 | 0 | 0 | 5130 |
| 60 | 229624935 | 21-06-2023 | BANGALORE | 125 | Surface Express | 1063 | 159 | 100 | 200 | 0 | 0 | 1522 |
| 61 | 229624936 | 21-06-2023 | DELHI | 125 | Surface Express | 1188 | 178 | 100 | 200 | 0 | 0 | 1666 |
| 62 | 229624937 | 21-06-2023 | GURGAON | 125 | Surface Express | 1188 | 178 | 100 | 200 | 0 | 0 | 1666 |
| 63 | 229624938 | 21-06-2023 | MUMBAI | 125 | Surface Express | 938 | 141 | 100 | 200 | 0 | 0 | 1379 |
| 64 | 229624939 | 21-06-2023 | DELHI | 125 | Surface Express | 1188 | 178 | 100 | 200 | 0 | 0 | 1666 |
| 65 | 229624940 | 21-06-2023 | THANE | 125 | Surface Express | 938 | 141 | 100 | 200 | 0 | 0 | 1379 |
| 66 | 229624941 | 21-06-2023 | AHMEDABAD | 125 | Surface Express | 844 | 127 | 100 | 200 | 0 | 0 | 1271 |
| 67 | 229624942 | 21-06-2023 | NAGPUR | 125 | Surface Express | 938 | 141 | 100 | 200 | 0 | 0 | 1379 |
| 68 | 229624943 | 21-06-2023 | MUMBAI | 125 | Surface Express | 938 | 141 | 100 | 200 | 0 | 0 | 1379 |
| 69 | 229947360 | 21-06-2023 | MUMBAI | 125 | Surface Express | 938 | 141 | 100 | 200 | 0 | 0 | 1379 |
| 70 | 229947361 | 21-06-2023 | AHMEDABAD | 325 | Surface Express | 2194 | 329 | 100 | 200 | 0 | 0 | 2823 |
| 71 | 229947362 | 21-06-2023 | NAVI MUMBAI | 125 | Surface Express | 938 | 141 | 100 | 200 | 0 | 0 | 1379 |
| 72 | 229947363 | 21-06-2023 | CHENNAI | 150 | Surface Express | 1275 | 191 | 100 | 200 | 0 | 0 | 1766 |
| 73 | 229947364 | 21-06-2023 | VADODARA | 150 | Surface Express | 1013 | 152 | 100 | 200 | 0 | 0 | 1465 |
| 74 | 229947365 | 21-06-2023 | PUNE | 275 | Surface Express | 2063 | 309 | 100 | 200 | 0 | 0 | 2672 |
| 75 | 229947366 | 21-06-2023 | BANGALORE | 125 | Surface Express | 1063 | 159 | 100 | 200 | 0 | 0 | 1522 |
| 76 | 229947367 | 21-06-2023 | AHMEDABAD | 325 | Surface Express | 2194 | 329 | 100 | 200 | 0 | 0 | 2823 |
| 77 | 229626770 | 22-06-2023 | ROORKEE | 405 | Surface Express | 4455 | 668 | 100 | 200 | 0 | 0 | 5423 |
| 78 | 242747492 | 22-06-2023 | DELHI | 200 | Surface Express | 3000 | 450 | 100 | 200 | 0 | 0 | 3750 |
| 79 | 229994301 | 25-06-2023 | KOLKATTA | 1280 | Surface Express | 15360 | 2304 | 100 | 200 | 0 | 0 | 17964 |
| 80 | 229994302 | 25-06-2023 | GHAZIABAD | 1525 | Surface Express | 14488 | 2173 | 100 | 200 | 0 | 0 | 16961 |
| 81 | 229994303 | 25-06-2023 | KOLKATTA | 125 | Surface Express | 1500 | 225 | 100 | 200 | 0 | 0 | 2025 |
| 82 | 229994304 | 25-06-2023 | ROORKEE | 100 | Surface Express | 1100 | 165 | 100 | 200 | 0 | 0 | 1565 |
| 83 | 229994306 | 26-06-2023 | ALLAHABAD | 1720 | Surface Express | 16340 | 2451 | 100 | 200 | 0 | 0 | 19091 |
| 84 | 229947393 | 28-06-2023 | HARIDWAR | 35 | Surface Express | 385 | 58 | 100 | 200 | 0 | 0 | 743 |
| Total | 382558 | 57390 | 8400 | 16800 | 2400 | 0 | 467548 | |||||
| BANK DETAILS |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 467548 |
|---|---|
| SGST (9%) CGST (9%) | 42079.32 42079.32 |
| Total Amount After Tax: | 551707 |
| AMOUNT IN WORDS Five Lakh Fifty One Thousands Seven Hundred Six And Paise Sixty Four Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |
Print Cancel