View Invoice

TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.5/6, Bldg No.K3/4, Rishabh II,
Near Saileela hospital, Ostwal Empire, Boisar (West)
Dist. Palghar 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
CIRON DRUGS AND PHARMACEUTICALS PRIVATE LIMITED
PLOT NO N-118, MIDC, TARAPUR, BOISAR MH 401506
CONTACT NO :
GST No : 27AABCC0873D1Z0
EMAIL :
 
BILL NO : 195
DATE : 31-01-2024
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DATE DESTI WEIGHT (KG) SERVICE FRT. CHG FUEL SRG AWB FOV CHG ODA CHG OTHER CHG TOTAL CHG
1 229797056 01-01-2024 MOHALI 39 Surface Express 468 0 100 200 0 0 768
2 229797057 01-01-2024 BHATINDA 35 Surface Express 420 0 100 200 0 0 720
3 229797059 01-01-2024 AMRITSAR 56 Surface Express 672 0 100 200 0 0 972
4 229797061 01-01-2024 VISAKHAPATANAM 20 Surface Express 220 0 100 200 0 0 520
5 229797062 01-01-2024 DELHI 20 Surface Express 220 0 100 200 0 0 520
6 253477122 03-01-2024 MUZAFFARPUR 240 Surface Express 3120 0 100 200 0 0 3420
7 253477347 03-01-2024 PURNIA 203 Surface Express 2639 0 100 200 1050 0 3989
8 253477405 03-01-2024 FATUHA-PATNA 350 Surface Express 4550 0 100 200 1050 0 5900
9 253501801 04-01-2024 PUNE 80 Surface Express 680 0 100 200 0 0 980
10 253644245 10-01-2024 BHATINDA 40 Surface Express 480 0 100 200 0 0 780
11 253644310 10-01-2024 AMRITSAR 40 Surface Express 480 0 100 200 0 0 780
12 253669320 11-01-2024 CHANDIMANDIR 24 Surface Express 288 0 100 200 0 0 588
13 253669415 11-01-2024 PUNE 30 Surface Express 255 0 100 200 0 0 555
14 253712001 13-01-2024 KOLKATTA 20 Surface Express 320 0 100 200 0 0 620
15 253712040 13-01-2024 GUWAHATI 20 Surface Express 560 0 100 200 0 0 860
16 253712535 13-01-2024 KOZHIKODE 118 Surface Express 1534 0 100 200 750 0 2584
17 253714459 13-01-2024 BANGALORE 86 Surface Express 946 0 100 200 0 0 1246
18 253714672 13-01-2024 BIDAR 87 Surface Express 957 0 100 200 0 0 1257
19 253714724 13-01-2024 HAVERI 209 Surface Express 2299 0 100 200 0 0 2599
20 253714804 13-01-2024 CHIKMANGALORE 125 Surface Express 1375 0 100 200 750 0 2425
21 253714901 13-01-2024 RAICHUR 149 Surface Express 1639 0 100 200 750 0 2689
22 253714947 13-01-2024 RAMANAGARA 154 Surface Express 1694 0 100 200 750 0 2744
23 253715004 13-01-2024 SHIMOGA 104 Surface Express 1144 0 100 200 0 0 1444
24 253715100 13-01-2024 SIRSI 86 Surface Express 946 0 100 200 0 0 1246
25 253715136 13-01-2024 MYSORE 207 Surface Express 2277 0 100 200 0 0 2577
26 253715183 13-01-2024 GADAG 87 Surface Express 740 0 100 200 0 0 1040
27 253715325 13-01-2024 MADKERI 109 Surface Express 1199 0 100 200 750 0 2249
28 253715395 13-01-2024 YADGIRI 57 Surface Express 627 0 100 200 0 0 927
29 253715503 13-01-2024 HASSAN 96 Surface Express 1056 0 100 200 0 0 1356
30 253715619 13-01-2024 DAVANAGERE 140 Surface Express 1540 0 100 200 0 0 1840
31 253715655 13-01-2024 BELAGAVI 97 Surface Express 1067 0 100 200 0 0 1367
32 253715770 13-01-2024 BIJAPUR 143 Surface Express 1573 0 100 200 0 0 1873
33 253715851 13-01-2024 BALLARY 186 Surface Express 2046 0 100 200 0 0 2346
34 253716209 13-01-2024 GOKAK 134 Surface Express 1474 0 100 200 0 0 1774
35 253716308 13-01-2024 BAGALKOTE 106 Surface Express 1166 0 100 200 0 0 1466
36 253716463 13-01-2024 KOPPAL 74 Surface Express 814 0 100 200 750 0 1864
37 253716518 13-01-2024 MANGALORE 198 Surface Express 2178 0 100 200 0 0 2478
38 253716784 13-01-2024 CHITRADURGA 602 Surface Express 6622 0 100 200 0 0 6922
39 253716834 13-01-2024 KALBURGI 175 Surface Express 1925 0 100 200 750 0 2975
40 253717147 13-01-2024 BANGALORE 132 Surface Express 1452 0 100 200 0 0 1752
41 253717176 13-01-2024 KOLAR 354 Surface Express 3894 0 100 200 1050 0 5244
42 253717271 13-01-2024 TUMKUR 194 Surface Express 2134 0 100 200 750 0 3184
43 253717296 13-01-2024 DHARWAD 131 Surface Express 1441 0 100 200 0 0 1741
44 253823656 18-01-2024 KANPUR 42 Surface Express 462 0 100 200 0 0 762
45 253823763 18-01-2024 DELHI 186 Surface Express 2046 0 100 200 0 0 2346
46 253823849 18-01-2024 JAIPUR 20 Surface Express 220 0 100 200 0 0 520
47 253823905 18-01-2024 JABALPUR 20 Surface Express 200 0 100 200 0 0 500
48 253823957 18-01-2024 JHANSI 20 Surface Express 220 0 100 200 0 0 520
49 253824019 18-01-2024 BHOPAL 20 Surface Express 200 0 100 200 0 0 500
50 253824054 18-01-2024 AHMEDABAD 20 Surface Express 160 0 100 200 0 40 500
Total 66639 0 5000 10000 9150 40 90829
BANK DETAILS
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063
 
GROSS AMOUNT (Rs) 90829
SGST (9%)
CGST (9%)
8174.61
8174.61
Total Amount After Tax:107178
AMOUNT IN WORDS

One Lakh Seven Thousand One Hundred Seventy Eight And Paise Twenty Two Only
For YBEX EXPRESS PRIVATE LIMITED

Auth. Signatory
Terms & Conditions:
1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills.
2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill.
3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED.
4. Any dispute subject to Palghar Jurisdiction.



****** This is a Computer Generated Bill & is valid even though not signed ******


Print Cancel