|
TO GOLDMOHUR DESIGN AND APPAREL PARK LIMITED Goldmohur Mill,Dada Saheb Phalke Road, Dadar (East) Mumbai 400014 CONTACT NO : 9321282079 GST No : 27AADCG1613M1ZN EMAIL : |
|
BILL NO : 323 DATE : 31-03-2025 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 275201458 | 25/03/25 | GURGAON-TARAPUR | 175 | Surface Express | 3500 | 0 | 100 | 100 | 0 | 0 | 3700 |
| 2 | 275308897 | 28/03/25 | BOISAR-ICHALKARANJI | 62 | Surface Express | 1240 | 0 | 100 | 100 | 1000 | 0 | 2440 |
| Total | 4740 | 0 | 200 | 200 | 1000 | 0 | 6140 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Sub. Total | 6140 |
|---|---|
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 6140 |
| SGST (9%) CGST (9%) | 553 553 |
| Total Amount After Tax: | 7246 |
| AMOUNT IN WORDS Seven Thousand Two Hundred Forty Six Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |