|
TO AARTI PHARMALABS LIMITED- (SURFACE EXPRESS) Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506 CONTACT NO : 9665440929 GST No : 27AASCA9722G1Z9 EMAIL : |
|
BILL NO : 297 DATE : 28-02-2025 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 265000723 | 01/02/25 | NALAGARH | 15 | Surface Express | 165 | 0 | 100 | 593 | 0 | 0 | 858 |
| 2 | 265000725 | 03/02/25 | INDRAD-KADI | 15 | Surface Express | 158 | 0 | 100 | 75 | 600 | 0 | 933 |
| 3 | 265000726 | 03/02/25 | NALAGARH | 15 | Surface Express | 165 | 0 | 100 | 330 | 0 | 0 | 595 |
| 4 | 265000727 | 03/02/25 | SANGLI | 24 | Surface Express | 252 | 0 | 100 | 84 | 600 | 0 | 1036 |
| 5 | 265000732 | 04/02/25 | PUDUCHERRY | 69 | Surface Express | 759 | 0 | 100 | 642 | 0 | 0 | 1501 |
| 6 | 265000743 | 06/02/25 | ROORKEE | 15 | Surface Express | 165 | 0 | 100 | 366 | 0 | 0 | 631 |
| 7 | 256881988 | 07/02/25 | EX.BADDI | 15 | Surface Express | 165 | 0 | 100 | 721 | 0 | 0 | 986 |
| 8 | 265000746 | 07/02/25 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 236 | 0 | 0 | 501 |
| 9 | 265000747 | 07/02/25 | MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 114 | 0 | 28 | 400 |
| 10 | 265000802 | 10/02/25 | BHIWANDI | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 |
| 11 | 265000803 | 10/02/25 | KARJAN-VADODARA | 15 | Surface Express | 158 | 0 | 100 | 684 | 600 | 0 | 1542 |
| 12 | 273943730 | 11/02/25 | BADDI | 2829 | Surface Express | 31119 | 0 | 100 | 8073 | 0 | 0 | 39292 |
| 13 | 273944847 | 11/02/25 | NAINITAL | 15 | Surface Express | 165 | 0 | 100 | 75 | 600 | 0 | 940 |
| 14 | 265002408 | 15/02/25 | VADODARA | 23 | Surface Express | 242 | 0 | 100 | 6507 | 0 | 0 | 6849 |
| 15 | 265002409 | 15/02/25 | NALAGARH | 23 | Surface Express | 253 | 0 | 100 | 431 | 0 | 0 | 784 |
| 16 | 265002410 | 15/02/25 | NALAGARH | 46 | Surface Express | 506 | 0 | 100 | 720 | 0 | 0 | 1326 |
| 17 | 265002411 | 15/02/25 | NAVI MUMBAI | 23 | Surface Express | 242 | 0 | 100 | 128 | 0 | 0 | 470 |
| 18 | 265002412 | 15/02/25 | ANKLESHWAR | 23 | Surface Express | 242 | 0 | 100 | 75 | 0 | 0 | 417 |
| 19 | 265002413 | 15/02/25 | PUNE | 23 | Surface Express | 242 | 0 | 100 | 75 | 0 | 0 | 417 |
| 20 | 274085744 | 15/02/25 | EX.PITHAMPUR | 15 | Surface Express | 165 | 0 | 100 | 727 | 0 | 0 | 992 |
| 21 | 265002423 | 17/02/25 | PUNE | 437 | Surface Express | 4589 | 0 | 100 | 1460 | 0 | 0 | 6149 |
| 22 | 265002424 | 17/02/25 | RATLAM | 46 | Surface Express | 506 | 0 | 100 | 413 | 600 | 0 | 1619 |
| 23 | 265002425 | 17/02/25 | PATANCHERU | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 24 | 265002426 | 17/02/25 | PARWANOO | 23 | Surface Express | 253 | 0 | 100 | 334 | 0 | 0 | 687 |
| 25 | 265002428 | 18/02/25 | CHENNAI | 23 | Surface Express | 253 | 0 | 100 | 218 | 0 | 0 | 571 |
| 26 | 265002429 | 18/02/25 | SIKKIM | 15 | Surface Express | 420 | 0 | 100 | 767 | 2000 | 0 | 3287 |
| 27 | 265002430 | 18/02/25 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 186 | 0 | 0 | 451 |
| 28 | 265002431 | 18/02/25 | SIKKIM | 230 | Surface Express | 6440 | 0 | 100 | 2537 | 2000 | 0 | 11077 |
| 29 | 265002432 | 18/02/25 | AHMEDABAD | 47 | Surface Express | 494 | 0 | 100 | 546 | 0 | 0 | 1140 |
| 30 | 265002433 | 18/02/25 | BHIWANDI | 112 | Surface Express | 1176 | 0 | 100 | 460 | 0 | 0 | 1736 |
| 31 | 265002434 | 18/02/25 | VASAI | 23 | Surface Express | 242 | 0 | 100 | 75 | 0 | 0 | 417 |
| 32 | 265000759 | 19/02/25 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 142 | 0 | 0 | 407 |
| 33 | 265000760 | 19/02/25 | BHIWANDI | 15 | Surface Express | 158 | 0 | 100 | 798 | 0 | 0 | 1056 |
| 34 | 265002440 | 20/02/25 | SIKKIM | 15 | Surface Express | 420 | 0 | 100 | 366 | 2000 | 0 | 2886 |
| 35 | 265002441 | 20/02/25 | AKLARA-UMBERGAON | 15 | Surface Express | 158 | 0 | 100 | 142 | 600 | 0 | 1000 |
| 36 | 265002442 | 20/02/25 | DELHI | 161 | Surface Express | 1771 | 0 | 100 | 198 | 0 | 0 | 2069 |
| 37 | 265002443 | 20/02/25 | VAPI | 23 | Surface Express | 242 | 0 | 100 | 75 | 0 | 0 | 417 |
| 38 | 265002444 | 20/02/25 | BHIWANDI | 23 | Surface Express | 242 | 0 | 100 | 218 | 0 | 0 | 560 |
| 39 | 265002445 | 20/02/25 | CHENNAI | 15 | Surface Express | 165 | 0 | 100 | 108 | 0 | 27 | 400 |
| 40 | 265002446 | 20/02/25 | BHIWANDI | 15 | Surface Express | 158 | 0 | 100 | 89 | 0 | 53 | 400 |
| 41 | 265000763 | 21/02/25 | NAVI MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 |
| 42 | 265000765 | 22/02/25 | PREGNAPUR-HYDO | 24 | Surface Express | 264 | 0 | 100 | 234 | 600 | 0 | 1198 |
| 43 | 265000601 | 25/02/25 | BADDI | 2231 | Surface Express | 24541 | 0 | 100 | 6434 | 0 | 0 | 31075 |
| 44 | 265000602 | 25/02/25 | SHENDRA-SEZ | 15 | Surface Express | 158 | 0 | 100 | 6311 | 600 | 0 | 7169 |
| 45 | 265000603 | 25/02/25 | HYDERABAD | 15 | Surface Express | 165 | 0 | 100 | 191 | 0 | 0 | 456 |
| 46 | 265000604 | 25/02/25 | SEZ-VIZAG | 161 | Surface Express | 1771 | 0 | 100 | 2575 | 600 | 0 | 5046 |
| 47 | 265000605 | 27/02/25 | NAVI MUMBAI | 31 | Surface Express | 326 | 0 | 100 | 131 | 0 | 0 | 557 |
| 48 | 265000617 | 27/02/25 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 196 | 0 | 0 | 461 |
| 49 | 265000618 | 27/02/25 | KAMRUP-GUIB | 69 | Surface Express | 1932 | 0 | 100 | 956 | 2000 | 0 | 4988 |
| 50 | 265000619 | 27/02/25 | SEZ-AMDO | 32 | Surface Express | 336 | 0 | 100 | 4627 | 600 | 0 | 5663 |
| 51 | 265000620 | 27/02/25 | DOMBIVALI | 23 | Surface Express | 242 | 0 | 100 | 1796 | 0 | 0 | 2138 |
| 52 | 265000621 | 27/02/25 | AHMEDABAD | 23 | Surface Express | 242 | 0 | 100 | 75 | 0 | 0 | 417 |
| 53 | 265000623 | 28/02/25 | AHMEDABAD | 72 | Surface Express | 756 | 0 | 100 | 544 | 0 | 0 | 1400 |
| 54 | 265000624 | 28/02/25 | MEDAK-HYDO | 230 | Surface Express | 2530 | 0 | 100 | 885 | 600 | 0 | 4115 |
| 55 | 265000625 | 28/02/25 | SIKKIM | 90 | Surface Express | 2520 | 0 | 100 | 293 | 2000 | 0 | 4913 |
| 56 | 265000626 | 28/02/25 | NALAGARH | 46 | Surface Express | 506 | 0 | 100 | 822 | 0 | 0 | 1428 |
| Total | 90438 | 0 | 5600 | 56083 | 16600 | 302 | 169023 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Fuel Surcharge (@30) | 50707 |
|---|---|
| Sub. Total | 169023 |
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 219730 |
| SGST (9%) CGST (9%) | 19776 19776 |
| Total Amount After Tax: | 259282 |
| AMOUNT IN WORDS Two Lakh Fifty Nine Thousands Two Hundred Eighty Two Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |