|
TO AARTI PHARMALABS LIMITED- (SURFACE EXPRESS) Plot No E-50,50/1 & 59/1,MIDC Tarapur, Tal & Dist: Palghar TARAPUR MH 401506 CONTACT NO : 9665440929 GST No : 27AASCA9722G1Z9 EMAIL : |
|
BILL NO : 184 DATE : 31-10-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 259757145 | 04/10/24 | NANDED | 15 | Surface Express | 158 | 0 | 100 | 75 | 600 | 0 | 933 |
| 2 | 259757255 | 05/10/24 | CHENNAI | 15 | Surface Express | 165 | 0 | 100 | 2480 | 0 | 0 | 2745 |
| 3 | 259757357 | 07/10/24 | NAVI MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 208 | 0 | 0 | 466 |
| 4 | 259757358 | 07/10/24 | AHMEDABAD | 161 | Surface Express | 1691 | 0 | 100 | 544 | 0 | 0 | 2335 |
| 5 | 259757147 | 08/10/24 | SINNAR | 15 | Surface Express | 158 | 0 | 100 | 75 | 600 | 0 | 933 |
| 6 | 259752252 | 09/10/24 | BAVLA-RAJODA | 15 | Surface Express | 158 | 0 | 100 | 406 | 600 | 0 | 1264 |
| 7 | 259752253 | 09/10/24 | SANAND-AMDO | 15 | Surface Express | 158 | 0 | 100 | 136 | 600 | 0 | 994 |
| 8 | 259757364 | 10/10/24 | GOA | 368 | Surface Express | 4048 | 0 | 100 | 6225 | 0 | 0 | 10373 |
| 9 | 259757365 | 10/10/24 | NALAGARH | 46 | Surface Express | 506 | 0 | 100 | 437 | 0 | 0 | 1043 |
| 10 | 259757366 | 10/10/24 | DETROJ-KADI | 46 | Surface Express | 483 | 0 | 100 | 75 | 600 | 0 | 1258 |
| 11 | 243900777 | 11/10/24 | SIMLA | 15 | Surface Express | 165 | 0 | 100 | 75 | 600 | 0 | 940 |
| 12 | 259752262 | 15/10/24 | NAVI MUMBAI | 20 | Surface Express | 210 | 0 | 100 | 75 | 0 | 15 | 400 |
| 13 | 259752263 | 15/10/24 | BHIWANDI | 15 | Surface Express | 158 | 0 | 100 | 221 | 0 | 0 | 479 |
| 14 | 259752266 | 16/10/24 | SINNAR | 15 | Surface Express | 158 | 0 | 100 | 78 | 600 | 0 | 936 |
| 15 | 259752267 | 16/10/24 | MANDIDEEP | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 16 | 259757375 | 17/10/24 | AKLARA-UMBERGAON | 15 | Surface Express | 158 | 0 | 100 | 425 | 600 | 0 | 1283 |
| 17 | 259757376 | 17/10/24 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 382 | 0 | 0 | 647 |
| 18 | 259757377 | 17/10/24 | BADDI | 48 | Surface Express | 528 | 0 | 100 | 9818 | 0 | 0 | 10446 |
| 19 | 259757379 | 17/10/24 | INDORE | 15 | Surface Express | 165 | 0 | 100 | 312 | 0 | 0 | 577 |
| 20 | 259757380 | 17/10/24 | SIKKIM | 15 | Surface Express | 420 | 0 | 100 | 75 | 2000 | 0 | 2595 |
| 21 | 259757381 | 17/10/24 | BHIWANDI | 15 | Surface Express | 158 | 0 | 100 | 159 | 0 | 0 | 417 |
| 22 | 259757389 | 18/10/24 | PUDUCHERRY | 552 | Surface Express | 6072 | 0 | 100 | 12245 | 0 | 0 | 18417 |
| 23 | 259757390 | 18/10/24 | NALAGARH | 15 | Surface Express | 165 | 0 | 100 | 354 | 0 | 0 | 619 |
| 24 | 259757392 | 18/10/24 | NALAGARH | 15 | Surface Express | 165 | 0 | 100 | 354 | 0 | 0 | 619 |
| 25 | 259757393 | 18/10/24 | NALAGARH | 15 | Surface Express | 165 | 0 | 100 | 160 | 0 | 0 | 425 |
| 26 | 243900781 | 19/10/24 | GURGAON | 15 | Surface Express | 165 | 0 | 100 | 251 | 0 | 0 | 516 |
| 27 | 243900782 | 19/10/24 | BHIWANDI | 23 | Surface Express | 242 | 0 | 100 | 221 | 0 | 0 | 563 |
| 28 | 243900783 | 19/10/24 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 195 | 0 | 0 | 460 |
| 29 | 243900784 | 19/10/24 | BADDI | 112 | Surface Express | 1232 | 0 | 100 | 7949 | 0 | 0 | 9281 |
| 30 | 243900788 | 22/10/24 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 293 | 0 | 0 | 558 |
| 31 | 243900789 | 22/10/24 | MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 227 | 0 | 0 | 485 |
| 32 | 243900790 | 22/10/24 | PUNE | 15 | Surface Express | 158 | 0 | 100 | 1055 | 0 | 0 | 1313 |
| 33 | 243900791 | 22/10/24 | NALAGARH | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 34 | 243900792 | 22/10/24 | HARIDWAR | 32 | Surface Express | 352 | 0 | 100 | 8217 | 0 | 0 | 8669 |
| 35 | 259757267 | 22/10/24 | PUNE | 15 | Surface Express | 158 | 0 | 100 | 247 | 0 | 0 | 505 |
| 36 | 259757268 | 22/10/24 | AHMEDABAD | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 |
| 37 | 243900793 | 23/10/24 | WADHWAN | 15 | Surface Express | 158 | 0 | 100 | 348 | 600 | 0 | 1206 |
| 38 | 243900794 | 23/10/24 | BHIWANDI | 23 | Surface Express | 242 | 0 | 100 | 354 | 0 | 0 | 696 |
| 39 | 243900796 | 23/10/24 | VADODARA | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 |
| 40 | 259757281 | 24/10/24 | GOA | 368 | Surface Express | 4048 | 0 | 100 | 6000 | 0 | 0 | 10148 |
| 41 | 259757282 | 24/10/24 | NAVI MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 |
| 42 | 259757283 | 24/10/24 | SANAND-AMDO | 15 | Surface Express | 158 | 0 | 100 | 2166 | 600 | 0 | 3024 |
| 43 | 259757284 | 24/10/24 | HARIDWAR | 15 | Surface Express | 165 | 0 | 100 | 130 | 0 | 5 | 400 |
| 44 | 259757285 | 24/10/24 | VADODARA | 15 | Surface Express | 158 | 0 | 100 | 4335 | 0 | 0 | 4593 |
| 45 | 259757286 | 24/10/24 | AURANGABAD | 15 | Surface Express | 158 | 0 | 100 | 457 | 0 | 0 | 715 |
| 46 | 259757287 | 24/10/24 | BANGALORE | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 47 | 259752301 | 25/10/24 | GOA | 15 | Surface Express | 165 | 0 | 100 | 168 | 0 | 0 | 433 |
| 48 | 259752302 | 25/10/24 | WADHWAN | 15 | Surface Express | 420 | 0 | 100 | 1062 | 600 | 0 | 2182 |
| 49 | 259752304 | 25/10/24 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 400 | 0 | 0 | 665 |
| 50 | 259752305 | 26/10/24 | GOA | 15 | Surface Express | 165 | 0 | 125 | 101 | 0 | 9 | 400 |
| 51 | 259752306 | 26/10/24 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 90 | 0 | 45 | 400 |
| 52 | 259752307 | 26/10/24 | HARIDWAR | 15 | Surface Express | 165 | 0 | 100 | 109 | 0 | 26 | 400 |
| 53 | 259752308 | 26/10/24 | AHMEDABAD | 48 | Surface Express | 504 | 0 | 100 | 344 | 0 | 0 | 948 |
| 54 | 259752309 | 26/10/24 | SHIRUR | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 |
| 55 | 259752310 | 26/10/24 | NAVI MUMBAI | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 |
| 56 | 259752312 | 28/10/24 | AHMEDABAD | 15 | Surface Express | 158 | 0 | 100 | 75 | 0 | 67 | 400 |
| 57 | 259752314 | 28/10/24 | KUDUS-WADA | 15 | Surface Express | 158 | 0 | 100 | 75 | 600 | 0 | 933 |
| 58 | 259752315 | 28/10/24 | VADODARA | 20 | Surface Express | 210 | 0 | 100 | 76 | 0 | 14 | 400 |
| 59 | 259752325 | 29/10/24 | CHENNAI | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 60 | 259752326 | 29/10/24 | AHMEDABAD | 253 | Surface Express | 2657 | 0 | 100 | 816 | 0 | 0 | 3573 |
| 61 | 259752327 | 29/10/24 | BADDI | 15 | Surface Express | 165 | 0 | 100 | 130 | 0 | 5 | 400 |
| 62 | 259752329 | 30/10/24 | ZIRAKPUR-PB | 15 | Surface Express | 165 | 0 | 100 | 75 | 0 | 60 | 400 |
| 63 | 259752330 | 30/10/24 | SEZ-AMDO | 40 | Surface Express | 420 | 0 | 100 | 4877 | 600 | 0 | 5997 |
| Total | 31549 | 0 | 6325 | 76912 | 9800 | 821 | 125407 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |