|
TO FREDUN PHARMACEUTICALS LIMITED 14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404 CONTACT NO : GST No : 27AAACF0581A1Z7 EMAIL : |
|
BILL NO : 128 DATE : 31-08-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 259760228 | 02/08/24 | SECUNDERABAD | 77 | Surface Express | 655 | 98 | 100 | 200 | 0 | 0 | 1053 |
| 2 | 259760229 | 02/08/24 | VIJAYWADA | 56 | Surface Express | 476 | 71 | 100 | 200 | 0 | 0 | 847 |
| 3 | 259760230 | 02/08/24 | BANGALORE | 125 | Surface Express | 1063 | 159 | 100 | 200 | 0 | 0 | 1522 |
| 4 | 259760231 | 02/08/24 | JODHPUR | 250 | Surface Express | 2375 | 356 | 100 | 200 | 0 | 0 | 3031 |
| 5 | 259760232 | 02/08/24 | JALORE | 250 | Surface Express | 2375 | 356 | 100 | 200 | 1200 | 0 | 4231 |
| 6 | 259715353 | 05/08/24 | JODHPUR | 220 | Surface Express | 2090 | 314 | 100 | 200 | 0 | 0 | 2704 |
| 7 | 259715354 | 05/08/24 | MUGHALSARAI | 75 | Surface Express | 713 | 107 | 100 | 200 | 1200 | 0 | 2320 |
| 8 | 259760227 | 07/08/24 | GHAZIABAD | 500 | Surface Express | 4750 | 713 | 100 | 200 | 0 | 0 | 5763 |
| 9 | 259713991 | 09/08/24 | GHAZIABAD | 400 | Surface Express | 3800 | 570 | 100 | 200 | 0 | 0 | 4670 |
| 10 | 259713992 | 09/08/24 | HOOGHLY | 100 | Surface Express | 1200 | 180 | 100 | 200 | 0 | 0 | 1680 |
| 11 | 259713993 | 09/08/24 | DELHI | 100 | Surface Express | 950 | 143 | 100 | 200 | 0 | 0 | 1393 |
| 12 | 259713994 | 09/08/24 | PUNE | 100 | Surface Express | 750 | 113 | 100 | 200 | 0 | 0 | 1163 |
| 13 | 259713995 | 09/08/24 | KHARAR-MOHALI | 140 | Surface Express | 1540 | 231 | 100 | 200 | 1200 | 0 | 3271 |
| 14 | 259713996 | 09/08/24 | BANGALORE | 520 | Surface Express | 4420 | 663 | 100 | 200 | 0 | 0 | 5383 |
| 15 | 259713997 | 09/08/24 | MUMBAI | 160 | Surface Express | 1200 | 180 | 100 | 200 | 0 | 0 | 1680 |
| 16 | 259713998 | 09/08/24 | SOLAPUR | 150 | Surface Express | 1125 | 169 | 100 | 200 | 1200 | 0 | 2794 |
| 17 | 259713999 | 09/08/24 | KOLKATTA | 100 | Surface Express | 1200 | 180 | 100 | 200 | 0 | 0 | 1680 |
| 18 | 259715393 | 12/08/24 | MUMBAI | 80 | Surface Express | 600 | 90 | 150 | 200 | 0 | 0 | 1040 |
| 19 | 259756745 | 12/08/24 | MUMBAI | 60 | Surface Express | 450 | 68 | 100 | 200 | 0 | 0 | 818 |
| 20 | 259756746 | 12/08/24 | DELHI | 200 | Surface Express | 1900 | 285 | 100 | 200 | 0 | 0 | 2485 |
| 21 | 259756747 | 12/08/24 | YAMUNAGAR | 140 | Surface Express | 1540 | 231 | 100 | 200 | 0 | 0 | 2071 |
| 22 | 259756748 | 12/08/24 | PATIALA | 460 | Surface Express | 5060 | 759 | 100 | 200 | 0 | 0 | 6119 |
| 23 | 259756749 | 12/08/24 | CHENNAI | 200 | Surface Express | 1700 | 255 | 100 | 200 | 0 | 0 | 2255 |
| 24 | 259756750 | 12/08/24 | CHENNAI | 467 | Surface Express | 3970 | 596 | 100 | 200 | 0 | 0 | 4866 |
| 25 | 259715395 | 14/08/24 | AHMEDABAD | 120 | Surface Express | 810 | 122 | 100 | 200 | 0 | 0 | 1232 |
| 26 | 259715396 | 14/08/24 | JAIPUR | 80 | Surface Express | 760 | 114 | 100 | 200 | 0 | 0 | 1174 |
| 27 | 259715397 | 14/08/24 | ZIRAKPUR | 100 | Surface Express | 1100 | 165 | 100 | 200 | 1200 | 0 | 2765 |
| 28 | 259715398 | 14/08/24 | SOLAPUR | 80 | Surface Express | 600 | 90 | 100 | 200 | 1200 | 0 | 2190 |
| 29 | 259715399 | 14/08/24 | BADLAPUR | 80 | Surface Express | 600 | 90 | 100 | 200 | 0 | 0 | 990 |
| 30 | 259715400 | 14/08/24 | DELHI | 80 | Surface Express | 760 | 114 | 100 | 200 | 0 | 0 | 1174 |
| 31 | 259756901 | 14/08/24 | PUNE | 1220 | Surface Express | 9150 | 1373 | 100 | 200 | 0 | 0 | 10823 |
| 32 | 259756902 | 14/08/24 | DOMBIVALI | 100 | Surface Express | 750 | 113 | 100 | 200 | 0 | 0 | 1163 |
| 33 | 259756903 | 14/08/24 | ZIRAKPUR | 100 | Surface Express | 1100 | 165 | 100 | 200 | 1200 | 0 | 2765 |
| 34 | 259756904 | 14/08/24 | RAJNANDGAON | 60 | Surface Express | 720 | 108 | 100 | 200 | 0 | 0 | 1128 |
| 35 | 259756910 | 16/08/24 | DELHI | 680 | Surface Express | 6460 | 969 | 100 | 200 | 0 | 0 | 7729 |
| 36 | 259756911 | 16/08/24 | KOLKATTA | 200 | Surface Express | 2400 | 360 | 100 | 200 | 0 | 0 | 3060 |
| 37 | 263577322 | 18/08/24 | GHAZIABAD | 4000 | Surface Express | 38000 | 5700 | 100 | 200 | 0 | 0 | 44000 |
| 38 | 259756919 | 20/08/24 | SOLAN | 100 | Surface Express | 1100 | 165 | 100 | 200 | 1200 | 0 | 2765 |
| 39 | 259756920 | 20/08/24 | PALI-SUMERPUR | 100 | Surface Express | 950 | 143 | 100 | 200 | 1200 | 0 | 2593 |
| 40 | 259756921 | 20/08/24 | AHMEDABAD | 200 | Surface Express | 1350 | 203 | 100 | 200 | 0 | 0 | 1853 |
| 41 | 259756922 | 22/08/24 | AHMEDABAD | 180 | Surface Express | 1215 | 182 | 100 | 200 | 0 | 0 | 1697 |
| 42 | 259756923 | 22/08/24 | KANPUR | 120 | Surface Express | 1140 | 171 | 100 | 200 | 0 | 0 | 1611 |
| 43 | 259756924 | 22/08/24 | NAVI MUMBAI | 75 | Surface Express | 563 | 84 | 100 | 200 | 0 | 0 | 947 |
| 44 | 259756925 | 22/08/24 | JAIPUR | 75 | Surface Express | 713 | 107 | 100 | 200 | 0 | 0 | 1120 |
| 45 | 259756926 | 22/08/24 | LUADHIYANA | 140 | Surface Express | 1540 | 231 | 100 | 200 | 0 | 0 | 2071 |
| 46 | 259756927 | 22/08/24 | PUNE | 100 | Surface Express | 750 | 113 | 100 | 200 | 0 | 0 | 1163 |
| 47 | 259756933 | 23/08/24 | KOLKATTA | 200 | Surface Express | 2400 | 360 | 100 | 200 | 0 | 0 | 3060 |
| 48 | 259756934 | 23/08/24 | MYSURU | 240 | Surface Express | 2040 | 306 | 100 | 200 | 0 | 0 | 2646 |
| 49 | 259756949 | 28/08/24 | JODHPUR | 660 | Surface Express | 6270 | 941 | 100 | 200 | 0 | 0 | 7511 |
| 50 | 259760331 | 31/08/24 | AHMEDABAD | 150 | Surface Express | 1013 | 152 | 100 | 200 | 0 | 0 | 1465 |
| 51 | 259760332 | 31/08/24 | SOLAN | 224 | Surface Express | 2464 | 370 | 100 | 200 | 1200 | 0 | 4334 |
| Total | 132620 | 19898 | 5150 | 10200 | 12000 | 0 | 179868 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |