TAX INVOICE

YBEX EXPRESS PRIVATE LIMITED

Shop No.3, Building No.1, Shanti Vista, Yashwant Shrusti Road, Navapura Naka, Boisar, Palghar, Maharashtra 401501
CIN : U60300MH2018PTC311200
Email : info@ybex.co.in
logo
TO
CIRON DRUGS AND PHARMACEUTICALS PRIVATE LIMITED
PLOT NO N-118, MIDC, TARAPUR, BOISAR MH 401506
CONTACT NO :
GST No : 27AABCC0873D1Z0
EMAIL :
BILL NO : 125
DATE : 31-08-2024
GSTIN : 27AABCY0158P1ZV
SAC Code : 996812
PAN NO : AABCY0158P
SR AWB NO BKG DT DESTI WGT SER. FRT FUEL AWB FOV ODA OTHR TOTAL
1 259714841 03/08/24 JASHPUR 464 Surface Express 6032 0 100 200 1050 0 7382
2 259714842 03/08/24 KANPUR 86 Surface Express 1118 0 100 200 0 0 1418
3 259715892 03/08/24 AMBIKAPUR 1375 Surface Express 17875 0 100 200 3000 0 21175
4 259715893 03/08/24 DHAMTARI 123 Surface Express 1599 0 100 200 750 0 2649
5 259715894 03/08/24 RAIPUR 486 Surface Express 6318 0 100 200 0 0 6618
6 259715896 03/08/24 JAGDALPUR 93 Surface Express 1209 0 100 200 0 0 1509
7 259715897 03/08/24 BILASPUR 850 Surface Express 11050 0 100 200 0 0 11350
8 259715898 03/08/24 KAWARDHA 596 Surface Express 7748 0 100 200 1550 0 9598
9 259715357 06/08/24 KANKER 983 Surface Express 12779 0 100 200 1550 0 14629
10 259715358 06/08/24 AMBIKAPUR 93 Surface Express 1209 0 100 200 750 0 2259
11 259715359 06/08/24 AURANGABAD 27 Surface Express 230 0 100 200 0 0 530
12 259715360 06/08/24 LATUR 27 Surface Express 284 0 100 200 750 0 1334
13 259715362 06/08/24 DANTEWADA 838 Surface Express 10894 0 100 200 1550 0 12744
14 259715363 06/08/24 BILASPUR 110 Surface Express 1430 0 100 200 0 0 1730
15 259715364 06/08/24 KOREA 299 Surface Express 3887 0 100 200 1050 160 5397
16 259715365 06/08/24 RAJNANDGAON 127 Surface Express 1651 0 100 200 0 0 1951
17 259715366 06/08/24 KORBA 420 Surface Express 5460 0 100 200 0 0 5760
18 259715370 06/08/24 SOLAPUR 20 Surface Express 170 0 100 200 750 0 1220
19 259715371 06/08/24 PUNE 92 Surface Express 782 0 100 200 0 0 1082
20 259715372 06/08/24 AMBAJOGAI 27 Surface Express 230 0 100 200 750 0 1280
21 259713988 08/08/24 YAVATMAL 20 Surface Express 170 0 100 200 750 0 1220
22 259756696 08/08/24 JANJGIR CHAMPA 979 Surface Express 12727 0 100 200 0 0 13027
23 259756697 08/08/24 DURG 488 Surface Express 6344 0 100 200 0 0 6644
24 259756698 08/08/24 RAIGARH 363 Surface Express 4719 0 100 200 0 0 5019
25 259756699 08/08/24 MAHASAMUND 2554 Surface Express 33202 0 100 200 3000 0 36502
26 259756700 08/08/24 PUNE 41 Surface Express 349 0 100 200 0 0 649
27 259756850 08/08/24 GONDIA 21 Surface Express 179 0 100 200 750 0 1229
28 259756741 10/08/24 AMBIKAPUR 360 Surface Express 4680 0 100 200 1050 0 6030
29 259756742 10/08/24 RAJNANDGAON 270 Surface Express 3510 0 100 200 0 0 3810
30 259756743 10/08/24 KOLKATTA 44 Surface Express 704 0 100 200 0 0 1004
31 259756744 10/08/24 KOLKATTA 31 Surface Express 496 0 100 200 0 0 796
32 259757153 12/08/24 HYDERABAD 61 Surface Express 671 0 100 200 0 0 971
33 259757154 12/08/24 KOLKATTA 44 Surface Express 704 0 100 200 0 0 1004
34 259757155 12/08/24 BURDWAN 60 Surface Express 960 0 100 200 750 0 2010
35 259757156 12/08/24 NAGPUR 20 Surface Express 170 0 100 200 0 30 500
36 259757157 12/08/24 RATNAGIRI 20 Surface Express 170 0 100 200 750 0 1220
37 263432986 12/08/24 DELHI 70 Surface Express 770 0 100 200 0 0 1070
38 259757205 13/08/24 RAIPUR 292 Surface Express 3796 0 100 200 0 0 4096
39 259757206 13/08/24 BILASPUR 285 Surface Express 3705 0 100 200 0 300 4305
40 259756905 14/08/24 DURG 330 Surface Express 4290 0 100 200 0 0 4590
41 259756906 14/08/24 JANJGIR CHAMPA 60 Surface Express 780 0 100 200 0 0 1080
42 259756907 14/08/24 KOREA 73 Surface Express 949 0 100 200 750 0 1999
43 259756908 14/08/24 KANKER 63 Surface Express 819 0 100 200 750 0 1869
44 259756909 14/08/24 MAHASAMUND 884 Surface Express 11492 0 100 200 0 0 11792
45 259757224 17/08/24 RAIGARH 600 Surface Express 7800 0 100 200 0 0 8100
46 259757225 17/08/24 KOLKATTA 22 Surface Express 352 0 100 200 0 0 652
47 259760261 21/08/24 DELHI 87 Surface Express 957 0 100 200 0 0 1257
48 259760263 21/08/24 KOLKATTA 20 Surface Express 320 0 100 200 0 0 620
49 263673672 22/08/24 AURANGABAD 129 Surface Express 1097 0 100 200 0 0 1397
50 263673850 22/08/24 DHULE 114 Surface Express 969 0 100 200 750 0 2019
51 263673890 22/08/24 GONDIA 54 Surface Express 459 0 100 200 750 0 1509
52 263673988 22/08/24 OSMANABAD 69 Surface Express 587 0 100 200 750 0 1637
53 263674093 22/08/24 KOLHAPUR 55 Surface Express 468 0 100 200 0 0 768
54 263674187 22/08/24 RATNAGIRI 55 Surface Express 468 0 100 200 750 0 1518
55 263674257 22/08/24 WARDHA 38 Surface Express 323 0 100 200 750 0 1373
56 263674357 22/08/24 NAGPUR 39 Surface Express 332 0 100 200 0 0 632
57 263674423 22/08/24 HINGOLI 44 Surface Express 374 0 100 200 750 0 1424
58 263674531 22/08/24 BULDHANA 29 Surface Express 247 0 100 200 750 0 1297
59 263674603 22/08/24 AKOLA 21 Surface Express 179 0 100 200 750 0 1229
60 263675653 22/08/24 HINGOLI 221 Surface Express 1879 0 100 200 1050 0 3229
61 263675742 22/08/24 BEED 139 Surface Express 1182 0 100 200 750 0 2232
62 263675840 22/08/24 NANDED 112 Surface Express 952 0 100 200 750 0 2002
63 263676075 22/08/24 PARBHANI 100 Surface Express 850 0 100 200 750 0 1900
64 263676247 22/08/24 YAVATMAL 84 Surface Express 714 0 100 200 750 0 1764
65 263676391 22/08/24 PUNE 69 Surface Express 587 0 100 200 0 0 887
66 263676464 22/08/24 NANDURBAR 73 Surface Express 621 0 100 200 750 0 1671
67 263676549 22/08/24 NASHIK 65 Surface Express 553 0 100 200 0 0 853
68 263676694 22/08/24 ALIBAG 48 Surface Express 408 0 100 200 750 0 1458
69 263676740 22/08/24 WASHIM 35 Surface Express 298 0 100 200 750 0 1348
70 263676803 22/08/24 AMRAVATI 29 Surface Express 305 0 100 200 750 0 1355
71 263676867 22/08/24 SATARA 40 Surface Express 340 0 100 200 0 0 640
72 263676953 22/08/24 NANDURBAR 41 Surface Express 349 0 100 200 750 0 1399
73 263677009 22/08/24 AHMEDNAGAR 43 Surface Express 366 0 100 200 750 0 1416
74 263677102 22/08/24 SANGLI 33 Surface Express 281 0 100 200 750 0 1331
75 263677168 22/08/24 AMRAVATI 30 Surface Express 255 0 100 200 750 0 1305
76 263677268 22/08/24 JALNA 33 Surface Express 281 0 100 200 750 0 1331
77 263677350 22/08/24 AURANGABAD 29 Surface Express 247 0 100 200 0 0 547
78 263677412 22/08/24 ALIBAG 33 Surface Express 281 0 100 200 750 0 1331
79 263677568 22/08/24 KOLHAPUR 24 Surface Express 204 0 100 200 0 0 504
80 263677705 22/08/24 SOLAPUR 31 Surface Express 264 0 100 200 750 0 1314
81 263677849 22/08/24 OSMANABAD 20 Surface Express 170 0 100 200 750 0 1220
82 263677931 22/08/24 NAGPUR 21 Surface Express 179 0 100 200 0 21 500
83 263678226 22/08/24 CHANDRAPUR 20 Surface Express 170 0 100 200 750 0 1220
84 263678427 22/08/24 RATNAGIRI 20 Surface Express 170 0 100 200 750 0 1220
85 263678546 22/08/24 TALERE 20 Surface Express 170 0 100 200 750 0 1220
86 263678825 22/08/24 LATUR 20 Surface Express 170 0 100 200 750 0 1220
87 263678899 22/08/24 JALGAON 20 Surface Express 170 0 100 200 0 30 500
88 263678983 22/08/24 DHULE 21 Surface Express 179 0 100 200 750 0 1229
89 263681589 22/08/24 VIZAG 20 Surface Express 220 0 100 200 0 0 520
90 263681963 22/08/24 UDHAMPUR 20 Surface Express 240 0 100 200 750 0 1290
91 263682185 22/08/24 UDHAMPUR 20 Surface Express 240 0 100 200 750 0 1290
92 263682242 22/08/24 CHANDIMANDIR-CHH 20 Surface Express 240 0 100 200 0 0 540
93 263682265 22/08/24 GAYA 27 Surface Express 351 0 100 200 0 0 651
94 259756941 24/08/24 TASGAON-SANGLI 20 Surface Express 170 0 100 200 750 0 1220
95 259756942 24/08/24 BHANDARA 20 Surface Express 170 0 100 200 0 30 500
96 259756943 24/08/24 BHANDARA 20 Surface Express 170 0 100 200 0 30 500
97 259756944 24/08/24 SINDHUDURG 20 Surface Express 170 0 100 200 750 0 1220
98 259756945 24/08/24 GADCHIROLI 20 Surface Express 170 0 100 200 750 0 1220
99 259756946 24/08/24 PUNE 26 Surface Express 221 0 100 200 0 0 521
100 259760274 26/08/24 KOLKATTA 180 Surface Express 2880 0 100 200 0 0 3180
101 263784598 26/08/24 KOLKATTA 84 Surface Express 1344 0 100 200 0 0 1644
102 259760303 28/08/24 PATNA 31 Surface Express 403 0 100 200 0 0 703
103 263875307 29/08/24 KOLKATTA 51 Surface Express 816 0 100 200 0 0 1116
Total 223643 0 10300 20600 48600 601 303744
Beneficiary Details
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670
Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063