|
TO MAC CHEM PRODUCTS INDIA PVT LTD Plot No N-211/2/10 M.I.D.C. TARAPUR MH 401506 CONTACT NO : 9156333585 GST No : 27AAECM9623L1Z0 EMAIL : |
|
BILL NO : 117 DATE : 29-08-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 259714840 | 30/07/24 | INDORE | 191 | Surface Express | 2955 | 887 | 150 | 2395 | 0 | 0 | 6387 |
| 2 | 259714843 | 30/07/24 | AHMEDABAD | 524 | Surface Express | 7163 | 2149 | 150 | 1176 | 0 | 0 | 10638 |
| 3 | 259714844 | 30/07/24 | DINDORI-NASHIK | 14 | Surface Express | 191 | 0 | 150 | 295 | 1000 | 0 | 1636 |
| 4 | 259714845 | 01/08/24 | SIRMOUR-NAHAN | 1222 | Surface Express | 18904 | 5671 | 150 | 1165 | 1000 | 0 | 26890 |
| 5 | 259714846 | 01/08/24 | BADDI | 409 | Surface Express | 6327 | 1898 | 150 | 4977 | 0 | 0 | 13352 |
| 6 | 259714898 | 01/08/24 | RUDRAPUR | 582 | Surface Express | 9004 | 2701 | 150 | 5938 | 0 | 0 | 17793 |
| 7 | 259714899 | 01/08/24 | SOLAN-HP | 29 | Surface Express | 449 | 135 | 150 | 97 | 1000 | 0 | 1831 |
| 8 | 259714900 | 01/08/24 | BADDI | 436 | Surface Express | 6745 | 2024 | 150 | 2478 | 0 | 0 | 11397 |
| 9 | 259760146 | 01/08/24 | GOA | 61 | Surface Express | 944 | 283 | 150 | 1156 | 0 | 0 | 2533 |
| 10 | 259760147 | 01/08/24 | NALAGARH | 58 | Surface Express | 897 | 269 | 150 | 189 | 1000 | 0 | 2505 |
| 11 | 259760148 | 01/08/24 | AHMEDABAD | 52 | Surface Express | 711 | 213 | 150 | 3363 | 0 | 0 | 4437 |
| 12 | 259760149 | 01/08/24 | NAVSARI | 35 | Surface Express | 478 | 143 | 150 | 1180 | 1000 | 0 | 2951 |
| 13 | 259760150 | 01/08/24 | MUMBAI | 61 | Surface Express | 834 | 250 | 150 | 7505 | 0 | 0 | 8739 |
| 14 | 259760233 | 01/08/24 | BHIWANDI | 29 | Surface Express | 396 | 119 | 150 | 186 | 0 | 0 | 851 |
| 15 | 259760234 | 01/08/24 | INDRAD-KADI | 14 | Surface Express | 191 | 57 | 150 | 83 | 1000 | 0 | 1481 |
| 16 | 259760235 | 01/08/24 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 165 | 0 | 0 | 517 |
| 17 | 259760236 | 01/08/24 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 250 | 0 | 0 | 602 |
| 18 | 259760237 | 01/08/24 | THOL-KADI | 10 | Surface Express | 137 | 41 | 150 | 227 | 1000 | 0 | 1555 |
| 19 | 259760238 | 02/08/24 | KALLAMB | 215 | Surface Express | 3326 | 998 | 150 | 666 | 1000 | 0 | 6140 |
| 20 | 259760239 | 02/08/24 | BADDI | 26 | Surface Express | 402 | 121 | 150 | 396 | 0 | 0 | 1069 |
| 21 | 259760240 | 02/08/24 | SIRMOUR-NAHAN | 58 | Surface Express | 897 | 269 | 150 | 736 | 1000 | 0 | 3052 |
| 22 | 259760244 | 02/08/24 | RUDRAPUR | 10 | Surface Express | 155 | 47 | 150 | 516 | 0 | 0 | 868 |
| 23 | 259760245 | 02/08/24 | DEHRADUN | 29 | Surface Express | 449 | 135 | 150 | 94 | 0 | 0 | 828 |
| 24 | 259760246 | 02/08/24 | MAJITHA-AMR | 58 | Surface Express | 897 | 269 | 150 | 123 | 1000 | 0 | 2439 |
| 25 | 259760247 | 02/08/24 | BADDI | 26 | Surface Express | 402 | 121 | 150 | 2089 | 0 | 0 | 2762 |
| 26 | 259760248 | 02/08/24 | BADDI | 35 | Surface Express | 541 | 162 | 150 | 2846 | 0 | 0 | 3699 |
| 27 | 259760249 | 02/08/24 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 2891 | 0 | 0 | 3243 |
| 28 | 259715356 | 05/08/24 | BADDI | 17 | Surface Express | 263 | 79 | 150 | 283 | 0 | 0 | 775 |
| 29 | 259756723 | 07/08/24 | ROORKEE | 29 | Surface Express | 449 | 135 | 150 | 83 | 0 | 0 | 817 |
| 30 | 259465572 | 09/08/24 | EX.BADDI | 409 | Surface Express | 6327 | 1898 | 150 | 4977 | 0 | 0 | 13352 |
| 31 | 259713990 | 09/08/24 | JABALPUR | 44 | Surface Express | 681 | 204 | 150 | 2906 | 0 | 0 | 3941 |
| 32 | 259757201 | 13/08/24 | BADDI | 291 | Surface Express | 4502 | 1351 | 150 | 5015 | 0 | 0 | 11018 |
| 33 | 259757202 | 13/08/24 | HYDERABAD | 44 | Surface Express | 681 | 204 | 150 | 2065 | 0 | 0 | 3100 |
| 34 | 259756913 | 17/08/24 | KALLAMB | 1455 | Surface Express | 22509 | 6753 | 150 | 1505 | 1000 | 0 | 31917 |
| 35 | 259756914 | 17/08/24 | BADDI | 10 | Surface Express | 155 | 47 | 150 | 124 | 0 | 0 | 476 |
| 36 | 259760250 | 17/08/24 | BADDI | 409 | Surface Express | 6327 | 1898 | 150 | 4977 | 0 | 0 | 13352 |
| 37 | 259760257 | 21/08/24 | THANE | 26 | Surface Express | 355 | 107 | 150 | 2921 | 0 | 0 | 3533 |
| 38 | 259760258 | 21/08/24 | JABALPUR | 17 | Surface Express | 263 | 79 | 150 | 178 | 0 | 0 | 670 |
| 39 | 259756935 | 24/08/24 | BADDI | 791 | Surface Express | 12237 | 3671 | 150 | 9890 | 0 | 0 | 25948 |
| 40 | 259756936 | 24/08/24 | ROORKEE | 175 | Surface Express | 2707 | 812 | 150 | 170 | 0 | 0 | 3839 |
| 41 | 259756937 | 24/08/24 | KALLAMB | 2057 | Surface Express | 31822 | 9547 | 150 | 4503 | 1000 | 0 | 47022 |
| 42 | 259756938 | 24/08/24 | DINDORI-NASHIK | 14 | Surface Express | 191 | 57 | 150 | 107 | 1000 | 0 | 1505 |
| 43 | 259756939 | 24/08/24 | NAVSARI | 17 | Surface Express | 232 | 70 | 150 | 2230 | 1000 | 0 | 3682 |
| 44 | 259756940 | 24/08/24 | DAMAN | 10 | Surface Express | 137 | 41 | 150 | 248 | 0 | 0 | 576 |
| 45 | 259760272 | 26/08/24 | THANE | 26 | Surface Express | 355 | 107 | 150 | 4047 | 0 | 0 | 4659 |
| Total | 154053 | 46163 | 6750 | 89411 | 14000 | 0 | 310377 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |