|
TO FREDUN PHARMACEUTICALS LIMITED 14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404 CONTACT NO : GST No : 27AAACF0581A1Z7 EMAIL : |
|
BILL NO : 99 DATE : 31-07-2024 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 259760133 | 23/07/24 | PUNE | 510 | Surface Express | 3825 | 574 | 100 | 200 | 0 | 0 | 4699 |
| 2 | 259760134 | 23/07/24 | KOLKATTA | 820 | Surface Express | 9840 | 1476 | 100 | 200 | 0 | 0 | 11616 |
| 3 | 259760135 | 23/07/24 | JALORE | 150 | Surface Express | 1425 | 214 | 100 | 200 | 1200 | 0 | 3139 |
| 4 | 259760136 | 23/07/24 | JODHPUR | 200 | Surface Express | 1900 | 285 | 100 | 200 | 0 | 0 | 2485 |
| 5 | 259714892 | 24/07/24 | PUNE | 270 | Surface Express | 2025 | 304 | 100 | 200 | 0 | 0 | 2629 |
| 6 | 259714893 | 24/07/24 | SOLAN | 810 | Surface Express | 8910 | 1337 | 100 | 200 | 1200 | 0 | 11747 |
| 7 | 259714894 | 24/07/24 | PUNE | 1000 | Surface Express | 7500 | 1125 | 100 | 200 | 0 | 0 | 8925 |
| Total | 35425 | 5315 | 700 | 1400 | 2400 | 0 | 45240 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |