|
TO GLOBE MACHMOVERS Office: 49-50, Blldg. no B-4, Ostwal Wonder city, Opp. Lokesh restaurant, Boisar East PALGHAR MH 401501 CONTACT NO : 7777777777 GST No : 27AAUFG1572H1Z1 EMAIL : NA |
|
BILL NO : 46 DATE : 07-02-2023 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | QTY | RATE PER BOX | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 229682961 | 07/02/23 | CHENNAI | 350 | Surface Express | 3500 | 0 | 100 | 100 | 0 | 1050 | 4750 | ||
| 2 | 229682962 | 07/02/23 | BHIWANDI | 70 | Surface Express | 455 | 0 | 100 | 100 | 0 | 0 | 655 | ||
| Total | 3955 | 0 | 200 | 200 | 0 | 1050 | 5405 | |||||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| GROSS AMOUNT (Rs) | 5405 |
|---|---|
| SGST (9%) CGST (9%) | 486.45 486.45 |
| Total Amount After Tax: | 6378 |
| AMOUNT IN WORDS Six Thousand Three Hundred Seventy Seven And Paise Ninety Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |