|
TO FREDUN PHARMACEUTICALS LIMITED 14,15,16, ZORABIAN INDUSTRIAL COMPLEX, VEVOOR, PALGHAR, Maharashtra, 401404 PALGHAR MAHARASHTRA 401404 CONTACT NO : GST No : 27AAACF0581A1Z7 EMAIL : |
|
BILL NO : 18 DATE : 30-04-2026 GSTIN : 27AABCY0158P1ZV SAC Code : 996812 PAN NO : AABCY0158P |
| SR | AWB NO | BKG DT | DESTI | WGT | SER. | FRT | FUEL | AWB | FOV | ODA | OTHR | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 302480369 | 03/04/26 | GHAZIABAD | 1200 | Surface Express | 14400 | 2880 | 100 | 200 | 0 | 0 | 17580 |
| 2 | 500014356 | 06/04/26 | PERUNDURAI | 2600 | Surface Express | 22100 | 4420 | 100 | 200 | 1200 | 1300 | 29320 |
| 3 | 286535798 | 09/04/26 | KOZHIKODE | 360 | Surface Express | 3960 | 792 | 100 | 200 | 0 | 0 | 5052 |
| 4 | 286535799 | 09/04/26 | PUNE | 1000 | Surface Express | 7500 | 1500 | 100 | 200 | 0 | 0 | 9300 |
| 5 | 286535800 | 09/04/26 | NAGPUR | 1100 | Surface Express | 8250 | 1650 | 100 | 200 | 0 | 0 | 10200 |
| 6 | 299959399 | 13/04/26 | INDORE | 350 | Surface Express | 2800 | 560 | 100 | 200 | 0 | 0 | 3660 |
| 7 | 500014361 | 16/04/26 | THIRUCHIRAPALLI | 4040 | Surface Express | 34340 | 6868 | 100 | 200 | 1200 | 2020 | 44728 |
| 8 | 500014391 | 21/04/26 | RAMANATHAPURAM | 2400 | Surface Express | 20400 | 4080 | 100 | 200 | 1200 | 1200 | 27180 |
| 9 | 299948101 | 22/04/26 | BULDHANA | 150 | Surface Express | 1125 | 225 | 100 | 200 | 1200 | 0 | 2850 |
| 10 | 299948102 | 22/04/26 | BANDA-MH | 150 | Surface Express | 1125 | 225 | 100 | 200 | 1200 | 0 | 2850 |
| 11 | 299948103 | 22/04/26 | WARDHA | 150 | Surface Express | 1125 | 225 | 100 | 200 | 1200 | 0 | 2850 |
| 12 | 299948104 | 22/04/26 | PANCHKULA | 100 | Surface Express | 1100 | 220 | 100 | 200 | 0 | 0 | 1620 |
| 13 | 299948105 | 22/04/26 | PUNE | 150 | Surface Express | 1125 | 225 | 100 | 200 | 0 | 0 | 1650 |
| 14 | 299948106 | 22/04/26 | AHILYANAGAR | 225 | Surface Express | 1688 | 338 | 100 | 200 | 1200 | 0 | 3526 |
| 15 | 299958799 | 22/04/26 | BANDA-MH | 20 | Surface Express | 150 | 30 | 100 | 200 | 1200 | 0 | 1680 |
| 16 | 299958800 | 22/04/26 | AKOLA | 150 | Surface Express | 1125 | 225 | 100 | 200 | 1200 | 0 | 2850 |
| 17 | 303341154 | 22/04/26 | PUNE | 300 | Surface Express | 2250 | 450 | 100 | 200 | 0 | 0 | 3000 |
| 18 | 299948115 | 27/04/26 | KOZHIKODE | 220 | Surface Express | 2420 | 484 | 100 | 200 | 0 | 0 | 3204 |
| 19 | 500014408 | 27/04/26 | PUDUKKOTTAI | 1280 | Surface Express | 10880 | 2176 | 100 | 200 | 1200 | 640 | 15196 |
| 20 | 500014409 | 27/04/26 | VIRUDHUNAGAR | 3240 | Surface Express | 27540 | 5508 | 100 | 200 | 1200 | 1620 | 36168 |
| Total | 165403 | 33081 | 2000 | 4000 | 13200 | 6780 | 224464 | |||||
| Beneficiary Details |
|---|
|
Beneficiary : YBEX EXPRESS PRIVATE LIMITED || Account No : 006305002670 Beneficiary Bank : ICICI Bank Ltd, Boisar || IFSC Code : ICIC0000063 |
| Sub. Total | 224464 |
|---|---|
| Discount 0% (-) | 0 |
| Gross Amount (Rs) | 224464 |
| SGST (9%) CGST (9%) | 20202 20202 |
| Total Amount After Tax: | 264868 |
| AMOUNT IN WORDS Two Lakh Sixty Four Thousands Eight Hundred Sixty Eight Only |
| For YBEX EXPRESS PRIVATE LIMITED Auth. Signatory |
| Terms & Conditions: 1. lnterest will be charged @ 24 % p.a. on overdue unpaid bills. 2. Any discrepancy whatsoever out of this bill will lapse unless raised in writing in 7 days from the receipt of this bill. 3. Payments are to be made by NEFT/RTGS or A/c Payee cheque in favor of YBEX EXPRESS PRIVATE LIMITED. 4. Any dispute subject to Palghar Jurisdiction. |